Chegadas de Jersey Aeroporto (JER)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Derby (EMA) | Blue Islands | SI551 | 11:49 | agendado | |
Southampton (SOU) | Blue Islands | SI361 | 11:49 | agendado | |
Belfast (BFS) | easyJet | U285 | 11:55 | agendado | |
Derby (EMA) | Blue Islands | SI5551 expand_more(1) | 12:00 | agendado | |
Derby (EMA) | Loganair | LM2051 | 12:00 | agendado | |
Southampton (SOU) | Blue Islands | SI3361 expand_more(1) | 12:15 | agendado | |
Southampton (SOU) | Loganair | LM2361 | 12:15 | agendado | |
Liverpool (LPL) | easyJet | U2525 | 12:25 | agendado | |
Bristol (BRS) | Blue Islands | SI4475 expand_more(1) | 12:30 | agendado | |
Bristol (BRS) | Loganair | LM2475 | 02:30 | agendado | |
London (LGW) | easyJet | U2875 | 12:45 | agendado | |
Palma Mallorca (PMI) | British Airways | CJ382 | 12:51 | agendado | |
London (LGW) | British Airways | BA2522 | 12:55 | agendado | |
Birmingham (BHX) | easyJet | U26623 | 01:20 | agendado | |
Bristol (BRS) | Blue Islands | SI475 | 02:26 | agendado | |
Newcastle (NCL) | Jet2 | LS579 | 03:15 | agendado | |
Leeds (LBA) | Jet2 | LS211 | 03:25 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Jersey Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!