Vluchten Aankomst en vertrek op Jersey Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guernsey (GCI) | Aurigny | GR300 | 07:45 | Gepland | |
| London (LGW) | easyJet | U2873 | 08:05 | Gepland | |
| Liverpool (LPL) | easyJet | U2527 | 08:10 | Gepland | |
| Southampton (SOU) | Loganair | LM552 expand_more(1) | 09:15 | Gepland | |
| Southampton (SOU) | KLM | KL3072 | 09:15 | Gepland | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09:40 | Gepland | |
| London (LHR) | Qatar Airways | QR8292 | 09:40 | Gepland | |
| London (LGW) | British Airways | BA2520 expand_more(1) | 11:30 | Gepland | |
| London (LGW) | Qatar Airways | QR9723 | 11:30 | Gepland | |
| Glasgow (GLA) | The Little Jet Company | LJC3 | 11:38 | Gepland | |
| Bristol (BRS) | Loganair | LM582 expand_more(2) | 12:20 | Gepland | |
| Bristol (BRS) | British Airways | BA7862 | 12:20 | Gepland | |
| Bristol (BRS) | KLM | KL3181 | 12:20 | Gepland | |
| London (LGW) | easyJet | U2875 | 14:00 | Gepland | |
| Luton (LTN) | easyJet | U2637 | 14:05 | Gepland | |
| Exeter (EXT) | Loganair | LM586 expand_more(1) | 15:00 | Gepland | |
| Exeter (EXT) | British Airways | BA7816 | 15:00 | Gepland | |
| Manchester (MAN) | easyJet | U2729 | 15:20 | Gepland | |
| London (LHR) | British Airways | BA1352 expand_more(2) | 16:05 | Gepland | |
| London (LHR) | Finnair | AY5879 | 16:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9764 | 16:05 | Gepland | |
| Oxford (OXF) | Gama Aviation | GMA19 | 17:01 | Gepland | |
| Guernsey (GCI) | Aurigny | GR308 | 17:10 | Gepland | |
| Luton (LTN) | easyJet | U2639 | 17:40 | Gepland | |
| Southampton (SOU) | Loganair | LM556 | 17:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U2305 | 19:00 | Gepland | |
| London (LGW) | easyJet | U2877 | 19:20 | Gepland | |
| Malaga (AGP) | SaxonAir | SXN560 | 19:38 | Gepland | |
| London (LGW) | British Airways | BA2524 expand_more(1) | 19:55 | Gepland | |
| London (LGW) | Qatar Airways | QR5930 | 19:55 | Gepland | |
| London (LGW) | easyJet | U2883 | 20:20 | Gepland | |
| Southampton (SOU) | Loganair | LM558 expand_more(1) | 20:30 | Gepland | |
| Southampton (SOU) | KLM | KL3073 | 20:30 | Gepland | |
| London (LHR) | British Airways | BA1356 expand_more(2) | 20:35 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9758 | 20:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(1) | 07:00 | Gepland | |
| London (LHR) | Qatar Airways | QR9779 | 07:00 | Gepland | |
| London (LGW) | easyJet | U2882 | 07:05 | Gepland | |
| Southampton (SOU) | Loganair | LM551 expand_more(1) | 07:05 | Gepland | |
| Southampton (SOU) | KLM | KL3178 | 07:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR301 | 08:15 | Gepland | |
| Liverpool (LPL) | easyJet | U2528 | 08:45 | Gepland | |
| London (LGW) | easyJet | U2874 | 08:55 | Gepland | |
| Bristol (BRS) | Loganair | LM581 expand_more(2) | 09:50 | Gepland | |
| Bristol (BRS) | British Airways | BA7861 | 09:50 | Gepland | |
| Bristol (BRS) | KLM | KL3182 | 09:50 | Gepland | |
| London (LHR) | British Airways | BA1347 expand_more(1) | 10:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9797 | 10:35 | Gepland | |
| Gloucester (GLO) | The Little Jet Company | LJC3 | 12:00 | Gepland | |
| London (LGW) | British Airways | BA2521 expand_more(1) | 12:15 | Gepland | |
| London (LGW) | Qatar Airways | QR9726 | 12:15 | Gepland | |
| Exeter (EXT) | Loganair | LM585 expand_more(1) | 13:00 | Gepland | |
| Exeter (EXT) | British Airways | BA7813 | 13:00 | Gepland | |
| London (LTN) | easyJet | U2638 | 14:35 | Gepland | |
| London (LGW) | easyJet | U2876 | 14:40 | Gepland | |
| Southampton (SOU) | Loganair | LM555 expand_more(1) | 15:30 | Gepland | |
| Southampton (SOU) | KLM | KL3180 | 15:30 | Gepland | |
| Manchester (MAN) | easyJet | U2730 | 15:50 | Gepland | |
| London (LHR) | British Airways | BA1353 expand_more(2) | 16:55 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7243 | 16:55 | Gepland | |
| London (LHR) | Qatar Airways | QR8329 | 16:55 | Gepland | |
| Guernsey (GCI) | Aurigny | GR309 | 17:40 | Gepland | |
| London (LTN) | easyJet | U2640 | 18:10 | Gepland | |
| Southampton (SOU) | Loganair | LM557 | 18:20 | Gepland | |
| Edinburgh (EDI) | easyJet | U2306 | 19:40 | Gepland | |
| London (LGW) | easyJet | U2878 | 19:50 | Gepland | |
| London (LGW) | British Airways | BA2525 expand_more(1) | 20:40 | Gepland | |
| London (LGW) | Qatar Airways | QR8336 | 20:40 | Gepland | |
Vliegen van en naar Jersey Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Jersey Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jersey Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
