Flyankomster og avganger på Jersey Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Guernsey (GCI) | Aurigny | GR300 | 07.45 | planlagt | |
| London (LGW) | easyJet | U2873 | 08.15 | planlagt | |
| Southampton (SOU) | Loganair | LM552 expand_more(1) | 09.15 | planlagt | |
| Southampton (SOU) | KLM | KL3072 | 09.15 | planlagt | |
| London (LGW) | British Airways | BA2520 expand_more(1) | 09.20 | planlagt | |
| London (LGW) | Qatar Airways | QR9723 | 09.20 | planlagt | |
| Paris (CDG) | ASL Airlines France | 5O723 | 09.25 | planlagt | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09.25 | planlagt | |
| London (LHR) | Qatar Airways | QR8292 | 09.25 | planlagt | |
| Bristol (BRS) | Loganair | LM582 expand_more(2) | 09.50 | planlagt | |
| Bristol (BRS) | British Airways | BA7862 | 09.50 | planlagt | |
| Bristol (BRS) | KLM | KL3181 | 09.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1097 expand_more(2) | 12.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 12.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 12.25 | planlagt | |
| Exeter (EXT) | Loganair | LM586 expand_more(1) | 12.25 | planlagt | |
| Exeter (EXT) | British Airways | BA7816 | 12.25 | planlagt | |
| Liverpool (LPL) | easyJet | U2527 | 12.40 | planlagt | |
| London (LGW) | easyJet | U2875 | 12.45 | planlagt | |
| Guernsey (GCI) | RVL Aviation | REV904 | 13.07 | planlagt | |
| Norwich (NWI) | Loganair | LM590 | 13.30 | planlagt | |
| Luton (LTN) | easyJet | U2639 | 16.05 | planlagt | |
| London (LHR) | British Airways | BA1352 expand_more(2) | 16.20 | planlagt | |
| London (LHR) | Finnair | AY5879 | 16.20 | planlagt | |
| London (LHR) | Qatar Airways | QR9764 | 16.20 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2618 expand_more(1) | 16.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4206 | 16.35 | planlagt | |
| Guernsey (GCI) | Aurigny | GR308 | 17.10 | planlagt | |
| Derby (EMA) | Loganair | LM588 | 17.25 | planlagt | |
| Southampton (SOU) | Loganair | LM556 | 17.40 | planlagt | |
| Funchal (FNC) | ASL Airlines France | 5O724 | 17.45 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3342 | 18.55 | planlagt | |
| London (LGW) | British Airways | BA2524 expand_more(1) | 20.05 | planlagt | |
| London (LGW) | Qatar Airways | QR5930 | 20.05 | planlagt | |
| London (LGW) | easyJet | U2883 | 20.20 | planlagt | |
| Southampton (SOU) | Loganair | LM558 expand_more(1) | 20.30 | planlagt | |
| Southampton (SOU) | KLM | KL3073 | 20.30 | planlagt | |
| London (LHR) | British Airways | BA1356 expand_more(2) | 20.35 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7261 | 20.35 | planlagt | |
| London (LHR) | Qatar Airways | QR5958 | 20.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(1) | 07.05 | planlagt | |
| London (LHR) | Qatar Airways | QR9779 | 07.05 | planlagt | |
| Southampton (SOU) | Loganair | LM551 expand_more(1) | 07.05 | planlagt | |
| Southampton (SOU) | KLM | KL3178 | 07.05 | planlagt | |
| London (LGW) | easyJet | U2882 | 07.10 | planlagt | |
| Bristol (BRS) | Loganair | LM581 expand_more(2) | 07.20 | planlagt | |
| Bristol (BRS) | British Airways | BA7861 | 07.20 | planlagt | |
| Bristol (BRS) | KLM | KL3182 | 07.20 | planlagt | |
| Palma de Mallorca (PMI) | SaxonAir | SXN560 | 07.25 | planlagt | |
| Guernsey (GCI) | Aurigny | GR301 | 08.15 | planlagt | |
| London (LGW) | easyJet | U2874 | 08.50 | planlagt | |
| Norwich (NWI) | Loganair | LM589 | 10.00 | planlagt | |
| London (LGW) | British Airways | BA2521 expand_more(1) | 10.05 | planlagt | |
| London (LGW) | Qatar Airways | QR9726 | 10.05 | planlagt | |
| Funchal (FNC) | ASL Airlines France | 5O723 | 10.15 | planlagt | |
| Exeter (EXT) | Loganair | LM585 expand_more(1) | 10.25 | planlagt | |
| Exeter (EXT) | British Airways | BA7813 | 10.25 | planlagt | |
| London (LHR) | British Airways | BA1347 expand_more(1) | 10.35 | planlagt | |
| London (LHR) | Qatar Airways | QR9797 | 10.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1098 expand_more(2) | 12.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9321 | 12.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9378 | 12.55 | planlagt | |
| Liverpool (LPL) | easyJet | U2528 | 13.10 | planlagt | |
| London (LGW) | easyJet | U2876 | 13.25 | planlagt | |
| Nottingham (EMA) | Loganair | LM587 | 14.15 | planlagt | |
| Southampton (SOU) | Loganair | LM555 expand_more(1) | 15.30 | planlagt | |
| Southampton (SOU) | KLM | KL3180 | 15.30 | planlagt | |
| London (LTN) | easyJet | U2640 | 16.35 | planlagt | |
| London (LHR) | British Airways | BA1353 expand_more(2) | 17.10 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7243 | 17.10 | planlagt | |
| London (LHR) | Qatar Airways | QR8329 | 17.10 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2619 expand_more(1) | 17.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH4207 | 17.15 | planlagt | |
| Guernsey (GCI) | Aurigny | GR309 | 17.40 | planlagt | |
| Southampton (SOU) | Loganair | LM557 | 18.20 | planlagt | |
| Paris (CDG) | ASL Airlines France | 5O724 | 18.35 | planlagt | |
| Guernsey (GCI) | RVL Aviation | REV903 | 18.40 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3343 | 19.30 | planlagt | |
| London (LGW) | British Airways | BA2525 expand_more(1) | 20.50 | planlagt | |
| London (LGW) | Qatar Airways | QR8336 | 20.50 | planlagt | |
Flyr til og fra Jersey Airport
Denne siden gir informasjon om destinasjonene som kan nås via Jersey Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jersey Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
