Flyankomster og avganger på Jersey Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Farnborough (FAB) | VistaJet | H5728 | 07.39 | planlagt | |
| London (LGW) | British Airways | BA2520 expand_more(1) | 08.20 | planlagt | |
| London (LGW) | Qatar Airways | QR9723 | 08.20 | planlagt | |
| Guernsey (GCI) | Blue Islands | SI4408 | 08.40 | planlagt | |
| Southampton (SOU) | Blue Islands | SI3351 expand_more(1) | 09.10 | planlagt | |
| Southampton (SOU) | Loganair | LM2351 | 09.10 | planlagt | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09.45 | planlagt | |
| London (LHR) | Qatar Airways | QR9764 | 09.45 | planlagt | |
| Guernsey (GCI) | Loganair | LM562 | 10.53 | planlagt | |
| Exeter (EXT) | Blue Islands | SI2207 expand_more(1) | 11.20 | planlagt | |
| Exeter (EXT) | Loganair | LM2207 | 11.20 | planlagt | |
| Glasgow (GLA) | easyJet | U2437 | 11.25 | planlagt | |
| Guernsey (GCI) | Aurigny | GR304 | 12.00 | planlagt | |
| Bristol (BRS) | Blue Islands | SI4475 expand_more(1) | 12.20 | planlagt | |
| Bristol (BRS) | Loganair | LM2475 | 12.20 | planlagt | |
| Guernsey (GCI) | Blue Islands | SI4420 | 13.10 | planlagt | |
| London (LGW) | easyJet | U2875 | 13.10 | planlagt | |
| Southampton (SOU) | Blue Islands | SI3371 expand_more(1) | 15.50 | planlagt | |
| Southampton (SOU) | Loganair | LM2371 | 15.50 | planlagt | |
| London (LHR) | British Airways | BA1352 expand_more(2) | 16.10 | planlagt | |
| London (LHR) | Finnair | AY5879 | 16.10 | planlagt | |
| London (LHR) | Qatar Airways | QR8323 | 16.10 | planlagt | |
| Guernsey (GCI) | Blue Islands | SI4432 | 17.05 | planlagt | |
| London (LGW) | British Airways | BA2526 expand_more(1) | 19.25 | planlagt | |
| London (LGW) | Qatar Airways | QR6256 | 19.25 | planlagt | |
| Farnborough (FAB) | TAG Aviation | VIP1 | 19.39 | planlagt | |
| London (LGW) | easyJet | U2883 | 19.50 | planlagt | |
| London (LHR) | British Airways | BA1356 expand_more(3) | 20.15 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7261 | 20.15 | planlagt | |
| London (LHR) | Finnair | AY6577 | 20.15 | planlagt | |
| London (LHR) | Qatar Airways | QR5934 | 20.15 | planlagt | |
| Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20.40 | planlagt | |
| Southampton (SOU) | Loganair | LM2391 | 20.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Southampton (SOU) | Blue Islands | SI3350 expand_more(1) | 07.00 | planlagt | |
| Southampton (SOU) | Loganair | LM2350 | 07.00 | planlagt | |
| London (LGW) | easyJet | U2882 | 07.00 | planlagt | |
| London (LHR) | British Airways | BA1357 expand_more(1) | 07.10 | planlagt | |
| London (LHR) | Qatar Airways | QR5866 | 07.10 | planlagt | |
| London (LGW) | British Airways | BA2527 expand_more(1) | 07.25 | planlagt | |
| London (LGW) | Qatar Airways | QR6246 | 07.25 | planlagt | |
| Guernsey (GCI) | Blue Islands | SI4407 | 07.35 | planlagt | |
| Geneva (GVA) | VistaJet | H5728 | 09.00 | planlagt | |
| London (LGW) | British Airways | BA2521 expand_more(1) | 09.10 | planlagt | |
| London (LGW) | Qatar Airways | QR9726 | 09.10 | planlagt | |
| Exeter (EXT) | Blue Islands | SI2206 expand_more(1) | 09.20 | planlagt | |
| Exeter (EXT) | Loganair | LM2206 | 09.20 | planlagt | |
| Bristol (BRS) | Blue Islands | SI4474 expand_more(1) | 09.50 | planlagt | |
| Bristol (BRS) | Loganair | LM2474 | 09.50 | planlagt | |
| London (LHR) | British Airways | BA1347 expand_more(3) | 10.35 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7243 | 10.35 | planlagt | |
| London (LHR) | Finnair | AY6580 | 10.35 | planlagt | |
| London (LHR) | Qatar Airways | QR8329 | 10.35 | planlagt | |
| Guernsey (GCI) | Blue Islands | SI4419 | 12.05 | planlagt | |
| Glasgow (GLA) | easyJet | U2438 | 12.05 | planlagt | |
| Guernsey (GCI) | Aurigny | GR305 | 12.30 | planlagt | |
| Southampton (SOU) | Loganair | LM555 | 13.15 | planlagt | |
| Southampton (SOU) | Blue Islands | SI3370 expand_more(1) | 13.40 | planlagt | |
| Southampton (SOU) | Loganair | LM2370 | 13.40 | planlagt | |
| London (LGW) | easyJet | U2876 | 14.25 | planlagt | |
| London (LHR) | British Airways | BA1353 expand_more(1) | 17.00 | planlagt | |
| London (LHR) | Qatar Airways | QR5864 | 17.00 | planlagt | |
| Guernsey (GCI) | Blue Islands | SI4433 | 17.30 | planlagt | |
| Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 18.30 | planlagt | |
| Southampton (SOU) | Loganair | LM2390 | 18.30 | planlagt | |
| Lyon (LYN) | TAG Aviation | VIP1 | 20.10 | planlagt | |
Flyr til og fra Jersey Airport
Denne siden gir informasjon om destinasjonene som kan nås via Jersey Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jersey Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
