Jersey 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U2873 | 07:25 | 予定 | |
| Guernsey (GCI) | Blue Islands | SI4408 | 08:40 | 予定 | |
| Guernsey (GCI) | Blue Islands | SI206 | 08:43 | 予定 | |
| Glasgow (GLA) | easyJet | U2437 | 08:50 | 予定 | |
| London (LGW) | British Airways | BA2520 expand_more(1) | 09:00 | 予定 | |
| London (LGW) | Qatar Airways | QR9723 | 09:00 | 予定 | |
| Southampton (SOU) | Blue Islands | SI3351 expand_more(1) | 09:10 | 予定 | |
| Southampton (SOU) | Loganair | LM2351 | 09:10 | 予定 | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09:45 | 予定 | |
| London (LHR) | Qatar Airways | QR9764 | 09:45 | 予定 | |
| Exeter (EXT) | Blue Islands | SI2207 expand_more(1) | 11:10 | 予定 | |
| Exeter (EXT) | Loganair | LM2207 | 11:10 | 予定 | |
| Liverpool (LPL) | easyJet | U2527 | 13:00 | 予定 | |
| Tenerife (TFS) | Smartwings | QS4514 | 13:15 | 予定 | |
| London (LGW) | easyJet | U2875 | 13:40 | 予定 | |
| London (LHR) | British Airways | BA1352 expand_more(3) | 15:55 | 予定 | |
| London (LHR) | American Airlines | AA7021 | 15:55 | 予定 | |
| London (LHR) | Finnair | AY5879 | 15:55 | 予定 | |
| London (LHR) | Qatar Airways | QR8323 | 15:55 | 予定 | |
| Guernsey (GCI) | Blue Islands | SI4432 | 17:05 | 16:50 | 上陸した |
| Yateley (BBS) | Gama Aviation | GMA510 | 17:41 | 予定 | |
| London (LGW) | easyJet | U2883 | 18:30 | 予定 | |
| London (LHR) | British Airways | BA1356 expand_more(3) | 20:15 | 予定 | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:15 | 予定 | |
| London (LHR) | Finnair | AY6577 | 20:15 | 予定 | |
| London (LHR) | Qatar Airways | QR5934 | 20:15 | 予定 | |
| Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20:40 | 予定 | |
| Southampton (SOU) | Loganair | LM2391 | 20:40 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(2) | 07:00 | 予定 | |
| London (LHR) | American Airlines | AA7052 | 07:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5866 | 07:00 | 予定 | |
| Southampton (SOU) | Blue Islands | SI3350 expand_more(1) | 07:00 | 予定 | |
| Southampton (SOU) | Loganair | LM2350 | 07:00 | 予定 | |
| London (LGW) | easyJet | U2882 | 07:00 | 予定 | |
| Guernsey (GCI) | Blue Islands | SI4407 | 07:35 | 予定 | |
| London (LGW) | easyJet | U2874 | 08:00 | 予定 | |
| Blackbushe (BBS) | RVL Aviation | REV909 | 08:00 | 予定 | |
| London (LGW) | British Airways | BA2527 expand_more(1) | 08:25 | 予定 | |
| London (LGW) | Qatar Airways | QR6246 | 08:25 | 予定 | |
| Exeter (EXT) | Blue Islands | SI2206 expand_more(1) | 09:10 | 予定 | |
| Exeter (EXT) | Loganair | LM2206 | 09:10 | 予定 | |
| Glasgow (GLA) | easyJet | U2438 | 09:25 | 予定 | |
| London (LGW) | British Airways | BA2521 expand_more(1) | 09:50 | 予定 | |
| London (LGW) | Qatar Airways | QR9726 | 09:50 | 予定 | |
| London (LHR) | British Airways | BA1347 expand_more(3) | 10:30 | 予定 | |
| London (LHR) | China Southern Airlines | CZ7243 | 10:30 | 予定 | |
| London (LHR) | Finnair | AY6580 | 10:30 | 予定 | |
| London (LHR) | Qatar Airways | QR8329 | 10:30 | 予定 | |
| Liverpool (LPL) | easyJet | U2528 | 13:30 | 予定 | |
| Tenerife (TFS) | Smartwings | QS4515 | 14:10 | 予定 | |
| London (LGW) | easyJet | U2876 | 15:10 | 予定 | |
| Blackbushe (BBS) | Gama Aviation | GMA510 | 16:00 | 予定 | |
| London (LHR) | British Airways | BA1353 expand_more(1) | 17:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5864 | 17:00 | 予定 | |
| Guernsey (GCI) | Blue Islands | SI4433 | 17:30 | 予定 | |
| Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 18:30 | 17:34 | 途中 |
| Southampton (SOU) | Loganair | LM2390 | 18:30 | 17:34 | 途中 |
Jersey 空港 への、または Jersey 空港 からのフライト
このページでは、Jersey 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Jersey 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
