Aeroporto Jersey Partenze (JER)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Southampton (SOU) | Blue Islands | SI3370 expand_more(1) | 02:50 | Programmato | |
Southampton (SOU) | Loganair | LM2370 | 02:50 | Programmato | |
Edinburgh (EDI) | easyJet | U2306 | 03:05 | Programmato | |
Southampton (SOU) | Blue Islands | SI370 | 03:25 | Programmato | |
Manchester (MAN) | easyJet | U2728 | 03:35 | Programmato | |
Nottingham (EMA) | Blue Islands | SI5558 expand_more(1) | 04:00 | Programmato | |
Nottingham (EMA) | Loganair | LM2058 | 04:00 | Programmato | |
Nottingham (EMA) | Blue Islands | SI558 | 04:00 | Programmato | |
London (LHR) | British Airways | BA1347 expand_more(2) | 05:10 | Programmato | |
London (LHR) | China Southern Airlines | CZ7243 | 05:10 | Programmato | |
London (LHR) | Qatar Airways | QR8329 | 05:10 | Programmato | |
Guernsey (GCI) | Blue Islands | SI4433 | 05:20 | Programmato | |
Guernsey (GCI) | Blue Islands | SI233 | 05:20 | Programmato | |
Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 05:50 | Programmato | |
Southampton (SOU) | Loganair | LM2390 | 05:50 | Programmato | |
London (LTN) | easyJet | U2640 | 05:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jersey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!