Aeroporto Jersey Partenze (JER)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Newcastle (NCL) | Naljets | APX642 | 03:00 | Programmato | |
Liverpool (LPL) | easyJet | U2528 | 03:05 | Programmato | |
Southampton (SOU) | Blue Islands | SI3374 expand_more(1) | 03:30 | Programmato | |
Southampton (SOU) | Loganair | LM2374 | 03:30 | Programmato | |
Southampton (SOU) | Blue Islands | SI374 | 03:30 | Programmato | |
Manchester (MAN) | easyJet | U2730 | 04:15 | Programmato | |
London (LHR) | British Airways | BA1347 expand_more(2) | 05:10 | Programmato | |
London (LHR) | China Southern Airlines | CZ7243 | 05:10 | Programmato | |
London (LHR) | Qatar Airways | QR8329 | 05:10 | Programmato | |
Guernsey (GCI) | Blue Islands | SI2231 expand_more(1) | 05:10 | Programmato | |
Guernsey (GCI) | Loganair | LM2231 | 05:10 | Programmato | |
Glasgow (GLA) | easyJet | U2440 | 05:20 | Programmato | |
London (LTN) | easyJet | U2640 | 06:20 | Programmato | |
Bristol (BRS) | Blue Islands | SI4496 expand_more(1) | 06:25 | Programmato | |
Bristol (BRS) | Loganair | LM2496 | 06:25 | Programmato | |
Bristol (BRS) | Blue Islands | SI496 | 06:25 | Programmato | |
Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 06:40 | Programmato | |
Southampton (SOU) | Loganair | LM2390 | 06:40 | Programmato | |
Southampton (SOU) | Blue Islands | SI390 | 06:40 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jersey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!