Voli Arrivi e partenze su Aeroporto Jersey
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guernsey (GCI) | Aurigny | GR300 | 07:50 | Programmato | |
| London (LGW) | easyJet | U2873 | 09:30 | Programmato | |
| Southampton (SOU) | Loganair | LM552 expand_more(1) | 10:30 | Programmato | |
| Southampton (SOU) | KLM | KL3072 | 10:30 | Programmato | |
| Bristol (BRS) | DAT | LM582 expand_more(2) | 11:00 | Programmato | |
| Bristol (BRS) | British Airways | BA7862 | 11:00 | Programmato | |
| Bristol (BRS) | KLM | KL3181 | 11:00 | Programmato | |
| Glasgow (GLA) | easyJet | U2439 | 11:25 | Programmato | |
| Luton (LTN) | easyJet | U2637 | 12:35 | Programmato | |
| Exeter (EXT) | DAT | LM586 expand_more(1) | 13:35 | Programmato | |
| Exeter (EXT) | British Airways | BA7816 | 13:35 | Programmato | |
| Brest (BES) | Finistair | FTR701 | 13:50 | Programmato | |
| London (LGW) | easyJet | U2877 | 13:55 | Programmato | |
| Liverpool (LPL) | easyJet | U2527 | 14:05 | Programmato | |
| Paris (CDG) | Loganair | LM594 | 14:15 | Programmato | |
| Oxford (OXF) | Gama Aviation | GMA19 | 14:19 | Programmato | |
| Alderney (ACI) | Finistair | FTR703 | 15:25 | Programmato | |
| Manchester (MAN) | easyJet | U2729 | 15:50 | Programmato | |
| London (LHR) | British Airways | BA1352 expand_more(2) | 16:45 | Programmato | |
| London (LHR) | Finnair | AY5879 | 16:45 | Programmato | |
| London (LHR) | Qatar Airways | QR9764 | 16:45 | Programmato | |
| Guernsey (GCI) | Aurigny | GR308 | 17:10 | Programmato | |
| Derby (EMA) | DAT | LM588 | 17:25 | Programmato | |
| Southampton (SOU) | Loganair | LM556 | 17:35 | Programmato | |
| Luton (LTN) | easyJet | U2639 | 17:55 | Programmato | |
| London (LGW) | easyJet | U2875 | 19:45 | Programmato | |
| London (LGW) | British Airways | BA2524 expand_more(1) | 19:50 | Programmato | |
| London (LGW) | Qatar Airways | QR5930 | 19:50 | Programmato | |
| Southampton (SOU) | Loganair | LM558 expand_more(1) | 20:30 | Programmato | |
| Southampton (SOU) | KLM | KL3073 | 20:30 | Programmato | |
| Bristol (BRS) | DAT | LM584 expand_more(1) | 20:35 | Programmato | |
| Bristol (BRS) | British Airways | BA7864 | 20:35 | Programmato | |
| London (LHR) | British Airways | BA1356 expand_more(1) | 20:35 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:35 | Programmato | |
| London (LGW) | easyJet | U2883 | 20:50 | Programmato | |
| Biggin Hill (BQH) | RVL Aviation | REV953 | 21:48 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(1) | 07:00 | Programmato | |
| London (LHR) | Qatar Airways | QR9779 | 07:00 | Programmato | |
| London (LGW) | easyJet | U2882 | 07:05 | Programmato | |
| Guernsey (GCI) | Aurigny | GR301 | 08:20 | Programmato | |
| Southampton (SOU) | Loganair | LM551 expand_more(1) | 08:20 | Programmato | |
| Southampton (SOU) | KLM | KL3178 | 08:20 | Programmato | |
| Bristol (BRS) | DAT | LM581 expand_more(2) | 08:30 | Programmato | |
| Bristol (BRS) | British Airways | BA7861 | 08:30 | Programmato | |
| Bristol (BRS) | KLM | KL3182 | 08:30 | Programmato | |
| Oxford (OXF) | Gama Aviation | GMA510 | 10:00 | Programmato | |
| London (LGW) | easyJet | U2874 | 10:05 | Programmato | |
| Oxford (OXF) | Gama Aviation | GMA19 | 10:30 | Programmato | |
| Paris (CDG) | Loganair | LM593 | 11:00 | Programmato | |
| Exeter (EXT) | DAT | LM585 expand_more(1) | 11:35 | Programmato | |
| Exeter (EXT) | British Airways | BA7813 | 11:35 | Programmato | |
| Glasgow (GLA) | easyJet | U2440 | 11:55 | Programmato | |
| London (LTN) | easyJet | U2638 | 13:05 | Programmato | |
| Nottingham (EMA) | DAT | LM587 | 14:15 | Programmato | |
| Alderney (ACI) | Finistair | FTR702 | 14:20 | Programmato | |
| London (LGW) | easyJet | U2878 | 14:30 | Programmato | |
| Liverpool (LPL) | easyJet | U2528 | 14:40 | Programmato | |
| London (LTN) | RVL Aviation | REV956 | 14:45 | Programmato | |
| Southampton (SOU) | Loganair | LM555 expand_more(1) | 15:25 | Programmato | |
| Southampton (SOU) | KLM | KL3180 | 15:25 | Programmato | |
| Brest (BES) | Finistair | FTR704 | 16:15 | Programmato | |
| Manchester (MAN) | easyJet | U2730 | 16:20 | Programmato | |
| London (LHR) | British Airways | BA1353 expand_more(2) | 17:30 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7243 | 17:30 | Programmato | |
| London (LHR) | Qatar Airways | QR8329 | 17:30 | Programmato | |
| Guernsey (GCI) | Aurigny | GR309 | 17:40 | Programmato | |
| Bristol (BRS) | DAT | LM583 expand_more(1) | 18:05 | Programmato | |
| Bristol (BRS) | British Airways | BA7863 | 18:05 | Programmato | |
| Southampton (SOU) | Loganair | LM557 | 18:10 | Programmato | |
| London (LTN) | easyJet | U2640 | 18:25 | Programmato | |
| London (LGW) | easyJet | U2876 | 20:20 | Programmato | |
| London (LGW) | British Airways | BA2525 expand_more(1) | 20:55 | Programmato | |
| London (LGW) | Qatar Airways | QR8336 | 20:55 | Programmato | |
Volare da e per Aeroporto Jersey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Jersey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jersey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
