Aeroporto Jersey Arrivi (JER)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dublin (DUB) | Blue Islands | SI5581 | 02:10 | Ritardato | |
Edinburgh (EDI) | easyJet | U2305 | 02:35 | Programmato | |
Manchester (MAN) | easyJet | U2727 | 03:05 | Programmato | |
Birmingham (BHX) | Blue Islands | SI2265 expand_more(1) | 03:20 | Programmato | |
Birmingham (BHX) | Loganair | LM2265 | 03:20 | Programmato | |
Oxford (OXF) | RVL Aviation | REV919 | 03:49 | Programmato | |
London (LHR) | British Airways | BA1346 expand_more(2) | 04:25 | Programmato | |
London (LHR) | American Airlines | AA7021 | 04:25 | Programmato | |
London (LHR) | Qatar Airways | QR9764 | 04:25 | Programmato | |
Guernsey (GCI) | Blue Islands | SI4434 | 04:50 | Programmato | |
Southampton (SOU) | Blue Islands | SI3371 expand_more(1) | 05:00 | Programmato | |
Southampton (SOU) | Loganair | LM2371 | 05:00 | Programmato | |
Southampton (SOU) | Blue Islands | SI371 | 05:23 | Programmato | |
Luton (LTN) | easyJet | U2639 | 05:25 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jersey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!