Voli Arrivi e partenze su Aeroporto Jersey
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LGW) | British Airways | BA2520 expand_more(1) | 08:20 | 07:53 | Atterrato |
London (LGW) | Qatar Airways | QR5893 | 08:20 | 07:53 | Atterrato |
London (LGW) | easyJet | U2873 | 08:20 | Programmato | |
Biggin Hill (BQH) | RVL Aviation | REV941 | 08:31 | Programmato | |
Guernsey (GCI) | Blue Islands | SI208 | 08:38 | Programmato | |
Guernsey (GCI) | Blue Islands | SI4408 | 08:40 | Programmato | |
Guernsey (GCI) | Blue Islands | SI101 | 08:53 | Programmato | |
Southampton (SOU) | Blue Islands | SI351 | 08:58 | Programmato | |
Southampton (SOU) | Blue Islands | SI3351 expand_more(1) | 09:10 | Programmato | |
Southampton (SOU) | Loganair | LM2351 | 09:10 | Programmato | |
London (LHR) | British Airways | BA1340 expand_more(2) | 09:45 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7837 | 09:45 | Programmato | |
London (LHR) | Qatar Airways | QR8292 | 09:45 | Programmato | |
Exeter (EXT) | Blue Islands | SI707 | 11:12 | Programmato | |
London (LGW) | British Airways | BA2522 expand_more(1) | 11:15 | Programmato | |
London (LGW) | Qatar Airways | QR9758 | 11:15 | Programmato | |
Exeter (EXT) | Blue Islands | SI2207 expand_more(1) | 11:20 | Programmato | |
Exeter (EXT) | Loganair | LM2207 | 11:20 | Programmato | |
Newcastle (NCL) | Germany - Air Force | GAF647 | 11:27 | Programmato | |
Liverpool (LPL) | easyJet | U2527 | 13:10 | Programmato | |
Luton (LTN) | easyJet | U2637 | 13:35 | Programmato | |
London (LGW) | easyJet | U2875 | 14:25 | Programmato | |
Southampton (SOU) | Blue Islands | SI371 | 15:37 | Programmato | |
Southampton (SOU) | Blue Islands | SI3371 expand_more(1) | 15:50 | Programmato | |
Southampton (SOU) | Loganair | LM2371 | 15:50 | Programmato | |
London (LHR) | British Airways | BA1342 expand_more(2) | 16:10 | Programmato | |
London (LHR) | Finnair | AY5875 | 16:10 | Programmato | |
London (LHR) | Qatar Airways | QR9791 | 16:10 | Programmato | |
Guernsey (GCI) | Blue Islands | SI4432 | 17:05 | Programmato | |
London (LGW) | British Airways | BA2526 expand_more(1) | 19:25 | Programmato | |
London (LGW) | Qatar Airways | QR9687 | 19:25 | Programmato | |
London (LGW) | easyJet | U2883 | 19:50 | Programmato | |
London (LHR) | British Airways | BA1352 expand_more(5) | 20:15 | Programmato | |
London (LHR) | American Airlines | AA7021 | 20:15 | Programmato | |
London (LHR) | China Southern Airlines | CZ7261 | 20:15 | Programmato | |
London (LHR) | Finnair | AY5879 | 20:15 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7859 | 20:15 | Programmato | |
London (LHR) | Qatar Airways | QR8323 | 20:15 | Programmato | |
Southampton (SOU) | Blue Islands | SI391 | 20:28 | Programmato | |
Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20:40 | Programmato | |
Southampton (SOU) | Loganair | LM2391 | 20:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1339 expand_more(5) | 07:00 | Programmato | |
London (LHR) | American Airlines | AA7052 | 07:00 | Programmato | |
London (LHR) | China Southern Airlines | CZ7245 | 07:00 | Programmato | |
London (LHR) | Finnair | AY5876 | 07:00 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7836 | 07:00 | Programmato | |
London (LHR) | Qatar Airways | QR9779 | 07:00 | Programmato | |
Southampton (SOU) | Blue Islands | SI3350 expand_more(1) | 07:00 | Programmato | |
Southampton (SOU) | Loganair | LM2350 | 07:00 | Programmato | |
Southampton (SOU) | Blue Islands | SI350 | 07:00 | Programmato | |
London (LGW) | easyJet | U2882 | 07:05 | Programmato | |
London (LGW) | British Airways | BA2527 expand_more(1) | 07:25 | Programmato | |
London (LGW) | Qatar Airways | QR8329 | 07:25 | Programmato | |
Guernsey (GCI) | Blue Islands | SI4407 | 07:35 | Programmato | |
Guernsey (GCI) | Blue Islands | SI207 | 07:35 | Programmato | |
Farnborough (FAB) | RVL Aviation | REV931 | 08:00 | Programmato | |
London (LGW) | easyJet | U2874 | 08:50 | Programmato | |
London (LGW) | British Airways | BA2521 expand_more(1) | 09:15 | Programmato | |
London (LGW) | Qatar Airways | QR9753 | 09:15 | Programmato | |
Exeter (EXT) | Blue Islands | SI2206 expand_more(1) | 09:20 | Programmato | |
Exeter (EXT) | Loganair | LM2206 | 09:20 | Programmato | |
Exeter (EXT) | Blue Islands | SI706 | 09:20 | Programmato | |
London (LHR) | British Airways | BA1341 expand_more(4) | 10:40 | Programmato | |
London (LHR) | China Southern Airlines | CZ7244 | 10:40 | Programmato | |
London (LHR) | Finnair | AY6570 | 10:40 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7858 | 10:40 | Programmato | |
London (LHR) | Qatar Airways | QR9797 | 10:40 | Programmato | |
Montpellier (MPL) | Germany - Air Force | GAF647 | 11:15 | Programmato | |
London (LGW) | British Airways | BA2523 expand_more(1) | 12:10 | Programmato | |
London (LGW) | Qatar Airways | QR8318 | 12:10 | Programmato | |
Southampton (SOU) | Blue Islands | SI3370 expand_more(1) | 13:40 | Programmato | |
Southampton (SOU) | Loganair | LM2370 | 13:40 | Programmato | |
Liverpool (LPL) | easyJet | U2528 | 13:40 | Programmato | |
Southampton (SOU) | Blue Islands | SI370 | 13:40 | Programmato | |
London (LTN) | easyJet | U2638 | 14:05 | Programmato | |
London (LGW) | easyJet | U2876 | 15:25 | Programmato | |
London (LHR) | British Airways | BA1343 expand_more(1) | 16:55 | Programmato | |
London (LHR) | Qatar Airways | QR5887 | 16:55 | Programmato | |
Guernsey (GCI) | Blue Islands | SI4433 | 17:30 | Programmato | |
Guernsey (GCI) | Blue Islands | SI233 | 17:30 | Programmato | |
Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 18:30 | Programmato | |
Southampton (SOU) | Loganair | LM2390 | 18:30 | Programmato | |
Southampton (SOU) | Blue Islands | SI390 | 18:30 | Programmato |
Volare da e per Aeroporto Jersey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Jersey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jersey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!