Voli Arrivi e partenze su Aeroporto Jersey
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Birmingham (BHX) | easyJet | U2927 | 07:45 | Programmato | |
| Guernsey (GCI) | Aurigny | GR300 | 07:45 | Programmato | |
| London (LGW) | easyJet | U2873 | 07:50 | Programmato | |
| London (LGW) | British Airways | BA2520 expand_more(1) | 08:45 | Programmato | |
| London (LGW) | Qatar Airways | QR9723 | 08:45 | Programmato | |
| Southampton (SOU) | Loganair | LM552 expand_more(1) | 09:15 | Programmato | |
| Southampton (SOU) | KLM | KL3072 | 09:15 | Programmato | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09:40 | Programmato | |
| London (LHR) | Qatar Airways | QR8292 | 09:40 | Programmato | |
| Glasgow (GLA) | easyJet | U2439 | 10:10 | 09:52 | Atterrato |
| Luton (LTN) | easyJet | U2639 | 11:05 | Programmato | |
| Belfast (BFS) | easyJet | U285 | 11:55 | Programmato | |
| London (LHR) | British Airways | BA1348 | 12:15 | 11:58 | Atterrato |
| London (LGW) | easyJet | U2875 | 12:15 | 11:50 | Atterrato |
| Bristol (BRS) | Loganair | LM582 expand_more(2) | 12:20 | Programmato | |
| Bristol (BRS) | British Airways | BA7862 | 12:20 | Programmato | |
| Bristol (BRS) | KLM | KL3181 | 12:20 | Programmato | |
| Newcastle (NCL) | Germany - Air Force | GAF623 | 12:25 | Programmato | |
| Liverpool (LPL) | easyJet | U2527 | 13:10 | Programmato | |
| Exeter (EXT) | Loganair | LM586 expand_more(1) | 15:00 | Programmato | |
| Exeter (EXT) | British Airways | BA7816 | 15:00 | Programmato | |
| NIce (NCE) | TAG Aviation | VIP1 | 15:30 | Ritardato | |
| Southampton (SOU) | Gama Aviation | GMA19 | 16:07 | Ritardato | |
| London (LHR) | British Airways | BA1352 expand_more(2) | 16:15 | 15:55 | Atterrato |
| London (LHR) | Finnair | AY5879 | 16:15 | 15:55 | Atterrato |
| London (LHR) | Qatar Airways | QR9764 | 16:15 | 15:55 | Atterrato |
| Guernsey (GCI) | Aurigny | GR308 | 17:10 | Programmato | |
| Southampton (SOU) | Loganair | LM556 | 17:40 | Programmato | |
| Oxford (OXF) | RVL Aviation | REV996 | 17:55 | Programmato | |
| London (LGW) | British Airways | BA2524 expand_more(1) | 18:55 | Programmato | |
| London (LGW) | Qatar Airways | QR5930 | 18:55 | Programmato | |
| London (LGW) | easyJet | U2877 | 19:10 | Programmato | |
| London (LGW) | easyJet | U2883 | 20:25 | Programmato | |
| Southampton (SOU) | Loganair | LM558 expand_more(1) | 20:30 | Programmato | |
| Southampton (SOU) | KLM | KL3073 | 20:30 | Programmato | |
| London (LHR) | British Airways | BA1356 expand_more(2) | 20:35 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:35 | Programmato | |
| London (LHR) | Qatar Airways | QR9758 | 20:35 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(1) | 07:05 | Programmato | |
| London (LHR) | Qatar Airways | QR9779 | 07:05 | Programmato | |
| Southampton (SOU) | Loganair | LM551 expand_more(1) | 07:05 | Programmato | |
| Southampton (SOU) | KLM | KL3178 | 07:05 | Programmato | |
| London (LGW) | easyJet | U2882 | 07:05 | Programmato | |
| Guernsey (GCI) | Aurigny | GR301 | 08:15 | Programmato | |
| Birmingham (BHX) | easyJet | U2928 | 08:20 | Programmato | |
| London (LGW) | easyJet | U2874 | 08:25 | Programmato | |
| London (LGW) | British Airways | BA2521 expand_more(1) | 09:30 | Programmato | |
| London (LGW) | Qatar Airways | QR9726 | 09:30 | Programmato | |
| Bristol (BRS) | Loganair | LM581 expand_more(2) | 09:50 | Programmato | |
| Bristol (BRS) | British Airways | BA7861 | 09:50 | Programmato | |
| Bristol (BRS) | KLM | KL3182 | 09:50 | Programmato | |
| London (LHR) | British Airways | BA1347 expand_more(1) | 10:35 | Programmato | |
| London (LHR) | Qatar Airways | QR9797 | 10:35 | Programmato | |
| Glasgow (GLA) | easyJet | U2440 | 10:45 | Programmato | |
| Nice (NCE) | TAG Aviation | VIP1 | 11:00 | Programmato | |
| London (LTN) | easyJet | U2640 | 11:35 | Programmato | |
| Belfast (BFS) | easyJet | U286 | 12:25 | Programmato | |
| Montpellier (MPL) | Germany - Air Force | GAF623 | 12:35 | Programmato | |
| Exeter (EXT) | Loganair | LM585 expand_more(1) | 13:00 | Programmato | |
| Exeter (EXT) | British Airways | BA7813 | 13:00 | Programmato | |
| Blackpool (BLK) | RVL Aviation | REV953 | 13:00 | Programmato | |
| London (LGW) | easyJet | U2876 | 13:20 | Programmato | |
| Liverpool (LPL) | easyJet | U2528 | 13:40 | Programmato | |
| Southampton (SOU) | Loganair | LM555 expand_more(1) | 15:30 | Programmato | |
| Southampton (SOU) | KLM | KL3180 | 15:30 | Programmato | |
| London (LHR) | British Airways | BA1353 expand_more(2) | 17:05 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7243 | 17:05 | Programmato | |
| London (LHR) | Qatar Airways | QR8329 | 17:05 | Programmato | |
| Guernsey (GCI) | Aurigny | GR309 | 17:40 | Programmato | |
| London (LHR) | British Airways | BA1349 | 18:15 | Programmato | |
| Southampton (SOU) | Loganair | LM557 | 18:20 | Programmato | |
| London (LGW) | British Airways | BA2525 expand_more(1) | 19:40 | Programmato | |
| London (LGW) | Qatar Airways | QR8336 | 19:40 | Programmato | |
| London (LGW) | easyJet | U2878 | 19:40 | Programmato | |
Volare da e per Aeroporto Jersey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Jersey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jersey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
