Voli Arrivi e partenze su Aeroporto Jersey
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Farnborough (FAB) | TAG Aviation | VIP1 | 08:43 | Programmato | |
London (LGW) | easyJet | U2873 | 09:30 | Programmato | |
London (LHR) | British Airways | BA1340 expand_more(1) | 09:40 | Programmato | |
London (LHR) | Qatar Airways | QR8292 | 09:40 | Programmato | |
Southampton (SOU) | Blue Islands | SI357 | 10:33 | Programmato | |
Southampton (SOU) | Blue Islands | SI3357 expand_more(1) | 10:40 | Programmato | |
Southampton (SOU) | Loganair | LM2357 | 10:40 | Programmato | |
Luton (LTN) | easyJet | U2637 | 12:00 | Programmato | |
Groningen (GRQ) | Blue Islands | SI851 | 12:18 | Ritardato | |
Guernsey (GCI) | Blue Islands | SI5552 expand_more(1) | 13:00 | Programmato | |
Guernsey (GCI) | Loganair | LM2052 | 13:00 | Programmato | |
Oxford (OXF) | Gama Aviation | GMA19 | 13:01 | 12:56 | Atterrato |
Brest (BES) | Flexflight | W2161 | 13:50 | Programmato | |
Brest (BES) | Finistair | FTR701 | 13:54 | Programmato | |
London (LGW) | easyJet | U2877 | 14:00 | Programmato | |
Guernsey (GCI) | Blue Islands | SI216 | 14:03 | Programmato | |
Liverpool (LPL) | easyJet | U2527 | 14:35 | Programmato | |
Bristol (BRS) | Blue Islands | SI4485 expand_more(1) | 15:00 | Programmato | |
Bristol (BRS) | Loganair | LM2485 | 15:00 | Programmato | |
Bristol (BRS) | Blue Islands | SI485 | 15:00 | Programmato | |
Alderney (ACI) | Flexflight | W2163 | 15:25 | Programmato | |
Manchester (MAN) | easyJet | U2729 | 15:45 | Programmato | |
London (LHR) | British Airways | BA1346 expand_more(2) | 16:25 | Programmato | |
London (LHR) | American Airlines | AA7021 | 16:25 | Programmato | |
London (LHR) | Qatar Airways | QR9764 | 16:25 | Programmato | |
Derby (EMA) | Blue Islands | SI553 | 16:35 | Programmato | |
Derby (EMA) | Blue Islands | SI5553 expand_more(1) | 16:40 | Programmato | |
Derby (EMA) | Loganair | LM2053 | 16:40 | Programmato | |
Glasgow (GLA) | easyJet | U2439 | 16:50 | Programmato | |
Farnborough (FAB) | Gama Aviation | GMA510 | 16:51 | Programmato | |
Exeter (EXT) | Blue Islands | SI731 | 16:55 | Programmato | |
Exeter (EXT) | Blue Islands | SI2231 expand_more(1) | 17:00 | Programmato | |
Exeter (EXT) | Loganair | LM2231 | 17:00 | Programmato | |
Southampton (SOU) | Blue Islands | SI375 | 17:32 | Programmato | |
Southampton (SOU) | Blue Islands | SI3375 expand_more(1) | 17:40 | Programmato | |
Southampton (SOU) | Loganair | LM2375 | 17:40 | Programmato | |
Luton (LTN) | easyJet | U2639 | 17:50 | Programmato | |
Guernsey (GCI) | Blue Islands | SI4434 | 18:40 | Programmato | |
Faro (FAO) | DigaJet | DGJ525 | 18:52 | Programmato | |
London (LGW) | British Airways | BA2524 expand_more(1) | 19:15 | Programmato | |
London (LGW) | Qatar Airways | QR5930 | 19:15 | Programmato | |
London (LGW) | easyJet | U2889 | 19:45 | Programmato | |
London (LHR) | British Airways | BA1350 expand_more(3) | 20:40 | Programmato | |
London (LHR) | China Southern Airlines | CZ7261 | 20:40 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7859 | 20:40 | Programmato | |
London (LHR) | Qatar Airways | QR9758 | 20:40 | Programmato | |
Southampton (SOU) | Blue Islands | SI391 | 20:42 | Programmato | |
London (LGW) | easyJet | U2883 | 20:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20:50 | Programmato | |
Southampton (SOU) | Loganair | LM2391 | 20:50 | Programmato | |
Bristol (BRS) | Blue Islands | SI497 | 20:52 | Programmato | |
Bristol (BRS) | Blue Islands | SI4497 expand_more(1) | 20:55 | Programmato | |
Bristol (BRS) | Loganair | LM2497 | 20:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1339 expand_more(3) | 07:00 | Programmato | |
London (LHR) | American Airlines | AA7052 | 07:00 | Programmato | |
London (LHR) | Finnair | AY5876 | 07:00 | Programmato | |
London (LHR) | Qatar Airways | QR9779 | 07:00 | Programmato | |
London (LGW) | easyJet | U2882 | 07:10 | Programmato | |
Southampton (SOU) | Blue Islands | SI3356 expand_more(1) | 08:30 | Programmato | |
Southampton (SOU) | Loganair | LM2356 | 08:30 | Programmato | |
Guernsey (GCI) | Blue Islands | SI840 | 08:30 | Programmato | |
Southampton (SOU) | Blue Islands | SI356 | 08:30 | Programmato | |
London (LGW) | easyJet | U2874 | 10:05 | Programmato | |
London (LHR) | British Airways | BA1341 expand_more(3) | 10:35 | Programmato | |
London (LHR) | Finnair | AY6570 | 10:35 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7858 | 10:35 | Programmato | |
London (LHR) | Qatar Airways | QR9797 | 10:35 | Programmato | |
Guernsey (GCI) | Blue Islands | SI4415 | 11:50 | Programmato | |
Lydd (LYX) | Silver Aviation | EMC7 | 12:00 | Programmato | |
Bristol (BRS) | Blue Islands | SI4484 expand_more(1) | 12:30 | Programmato | |
Bristol (BRS) | Loganair | LM2484 | 12:30 | Programmato | |
London (LTN) | easyJet | U2638 | 12:30 | Programmato | |
Bristol (BRS) | Blue Islands | SI484 | 12:30 | Programmato | |
Guernsey (GCI) | Blue Islands | SI215 | 12:55 | Programmato | |
Nottingham (EMA) | Blue Islands | SI5552 expand_more(1) | 13:30 | Programmato | |
Nottingham (EMA) | Loganair | LM2052 | 13:30 | Programmato | |
Nottingham (EMA) | Blue Islands | SI552 | 13:30 | Programmato | |
Alderney (ACI) | Flexflight | W2162 | 14:20 | Programmato | |
Farnborough (FAB) | Gama Aviation | GMA510 | 14:30 | Programmato | |
London (LGW) | easyJet | U2878 | 14:40 | Programmato | |
Exeter (EXT) | Blue Islands | SI2230 expand_more(1) | 15:00 | Programmato | |
Exeter (EXT) | Loganair | LM2230 | 15:00 | Programmato | |
Exeter (EXT) | Blue Islands | SI730 | 15:00 | Programmato | |
Liverpool (LPL) | easyJet | U2528 | 15:05 | Programmato | |
Southampton (SOU) | Blue Islands | SI3374 expand_more(1) | 15:30 | Programmato | |
Southampton (SOU) | Loganair | LM2374 | 15:30 | Programmato | |
Southampton (SOU) | Blue Islands | SI374 | 15:30 | Programmato | |
Manchester (MAN) | easyJet | U2730 | 16:15 | Programmato | |
Brest (BES) | Flexflight | W2164 | 16:15 | Programmato | |
London (LHR) | British Airways | BA1347 expand_more(2) | 17:10 | Programmato | |
London (LHR) | China Southern Airlines | CZ7243 | 17:10 | Programmato | |
London (LHR) | Qatar Airways | QR8329 | 17:10 | Programmato | |
Glasgow (GLA) | easyJet | U2440 | 17:20 | Programmato | |
Guernsey (GCI) | Blue Islands | SI2231 expand_more(1) | 17:30 | Programmato | |
Guernsey (GCI) | Loganair | LM2231 | 17:30 | Programmato | |
London (LTN) | easyJet | U2640 | 18:20 | Programmato | |
Bristol (BRS) | Blue Islands | SI4496 expand_more(1) | 18:25 | Programmato | |
Bristol (BRS) | Loganair | LM2496 | 18:25 | Programmato | |
Bristol (BRS) | Blue Islands | SI496 | 18:25 | Programmato | |
Bournemouth (BOH) | Gama Aviation | GMA510 | 18:30 | Programmato | |
Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 18:40 | Programmato | |
Southampton (SOU) | Loganair | LM2390 | 18:40 | Programmato | |
Southampton (SOU) | Blue Islands | SI390 | 18:40 | Programmato | |
London (LGW) | easyJet | U2890 | 20:15 | Programmato | |
London (LGW) | British Airways | BA2525 expand_more(1) | 20:30 | Programmato | |
London (LGW) | Qatar Airways | QR8336 | 20:30 | Programmato |
Volare da e per Aeroporto Jersey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Jersey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jersey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!