Blue Islands at Jersey Airport - JER
Which locations does Blue Islands fly to and from Jersey Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 31 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 24 | View Flights |
Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 29 | View Flights |
Guernsey (GCI) | United Kingdom | Guernsey | 56 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |
Norwich International Airport (NWI) | United Kingdom | Norwich | 3 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 79 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 4 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 3 | 1 | 2 | 1 | 3 | 2 | 2 | View Flights |
United Kingdom | Guernsey | Guernsey (GCI) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 4 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 3 | 1 | 2 | 1 | 4 | 2 | 2 | View Flights |
United Kingdom | Guernsey | Guernsey (GCI) | 5 | 3 | 5 | 4 | 5 | 5 | 4 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
Planning a Holiday or Business Trip?
Find the best car hire at Jersey Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!