Blue Islands at Jersey Airport - JER
Which locations does Blue Islands fly to and from Jersey Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Belp (BRN) | Switzerland | Berne | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 27 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 28 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 27 | View Flights |
Guernsey (GCI) | United Kingdom | Guernsey | 59 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 80 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Berne | Belp (BRN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Guernsey | Guernsey (GCI) | 4 | 3 | 4 | 4 | 3 | 2 | 4 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Guernsey | Guernsey (GCI) | 5 | 5 | 5 | 5 | 5 | 4 | 6 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Planning a Holiday or Business Trip?
Find the best car hire at Jersey Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!