Destinations with connections to Jersey Airport (JER)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Jersey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | easyJet | U2729 | 07:40 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR300 | 07:45 | Scheduled | |
| London (LGW) | easyJet | U2873 | 08:20 | Scheduled | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8292 | 09:40 | Scheduled | |
| Southampton (SOU) | Loganair | LM552 expand_more(1) | 10:10 | Scheduled | |
| Southampton (SOU) | KLM | KL3072 | 10:10 | Scheduled | |
| Berne (BRN) | Universal Air | VO7462 | 11:17 | Scheduled | |
| Luton (LTN) | easyJet | U2637 | 12:15 | 11:48 | Landed |
| Amsterdam (AMS) | KLM | KL1097 expand_more(1) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9180 | 12:25 | Scheduled | |
| London (LGW) | easyJet | U2875 | 12:35 | Scheduled | |
| Birmingham (BHX) | easyJet | U2927 | 12:40 | Scheduled | |
| Exeter (EXT) | Loganair | LM586 expand_more(1) | 12:55 | Scheduled | |
| Exeter (EXT) | British Airways | BA7816 | 12:55 | Scheduled | |
| London (LGW) | British Airways | BA2522 | 13:00 | Scheduled | |
| Northolt (NHT) | Gama Aviation | GMA19 | 13:12 | Scheduled | |
| Tenerife (TFS) | Smartwings | QS4514 | 13:15 | Scheduled | |
| Milan (LIN) | Atlantic Air Solutions | PAV632 | 14:45 | Scheduled | |
| Belfast (BFS) | easyJet | U285 | 15:10 | Scheduled | |
| Liverpool (LPL) | easyJet | U2527 | 15:10 | Scheduled | |
| London (LHR) | British Airways | BA1352 expand_more(2) | 16:05 | Scheduled | |
| London (LHR) | Finnair | AY5879 | 16:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9764 | 16:05 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR308 | 17:10 | Scheduled | |
| Bristol (BRS) | Loganair | LM582 expand_more(2) | 17:45 | Scheduled | |
| Bristol (BRS) | British Airways | BA7862 | 17:45 | Scheduled | |
| Bristol (BRS) | KLM | KL3181 | 17:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3342 | 18:55 | Scheduled | |
| London (LGW) | easyJet | U2883 | 20:20 | Scheduled | |
| Southampton (SOU) | Loganair | LM558 expand_more(1) | 20:30 | Scheduled | |
| Southampton (SOU) | KLM | KL3073 | 20:30 | Scheduled | |
| London (LHR) | British Airways | BA1356 expand_more(2) | 20:35 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9758 | 20:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(1) | 07:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9779 | 07:05 | Scheduled | |
| London (LGW) | easyJet | U2882 | 07:05 | Scheduled | |
| Southampton (SOU) | Loganair | LM551 expand_more(1) | 08:00 | Scheduled | |
| Southampton (SOU) | KLM | KL3178 | 08:00 | Scheduled | |
| Manchester (MAN) | easyJet | U2730 | 08:10 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR301 | 08:15 | Scheduled | |
| Exeter (EXT) | RVL Aviation | REV905 | 08:30 | Scheduled | |
| London (LGW) | easyJet | U2874 | 08:50 | Scheduled | |
| Northolt (NHT) | Gama Aviation | GMA19 | 09:15 | Scheduled | |
| Edinburgh (EDI) | SaxonAir | SXN560 | 09:30 | Scheduled | |
| London (LHR) | British Airways | BA1347 expand_more(1) | 10:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9797 | 10:35 | Scheduled | |
| Exeter (EXT) | Loganair | LM585 expand_more(1) | 10:50 | Scheduled | |
| Exeter (EXT) | British Airways | BA7813 | 10:50 | Scheduled | |
| Guernsey (GCI) | Universal Air | VO7463 | 12:15 | Scheduled | |
| London (LTN) | easyJet | U2638 | 12:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1098 expand_more(1) | 12:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9203 | 12:55 | Scheduled | |
| London (LGW) | easyJet | U2876 | 13:10 | Scheduled | |
| Birmingham (BHX) | easyJet | U2928 | 13:10 | Scheduled | |
| London (LGW) | British Airways | BA2523 | 13:45 | Scheduled | |
| Malaga (AGP) | Smartwings | QS4517 | 14:05 | Scheduled | |
| Bristol (BRS) | Loganair | LM581 expand_more(2) | 15:15 | Scheduled | |
| Bristol (BRS) | British Airways | BA7861 | 15:15 | Scheduled | |
| Bristol (BRS) | KLM | KL3182 | 15:15 | Scheduled | |
| Belfast (BFS) | easyJet | U286 | 15:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U2528 | 15:40 | Scheduled | |
| Paris (LBG) | Atlantic Air Solutions | PAV633 | 15:50 | Scheduled | |
| London (LHR) | British Airways | BA1353 expand_more(2) | 17:00 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7243 | 17:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR8329 | 17:00 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR309 | 17:40 | Scheduled | |
| Southampton (SOU) | Loganair | LM557 | 18:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3343 | 19:30 | Scheduled | |
Flying To and From Jersey Airport
This page provides information about the destinations that can be reached via Jersey Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Jersey Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jersey Airport Soars with a 15.35% Increase in Q3 2023, Surpassing Pre-Pandemic Levels

