Destinations with connections to Jersey Airport (JER)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Jersey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guernsey (GCI) | Aurigny | GR300 | 08:25 | Scheduled | |
| London (LGW) | easyJet | U2873 | 09:30 | Scheduled | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR8292 | 09:45 | Scheduled | |
| Southampton (SOU) | Loganair | LM552 expand_more(1) | 10:10 | Scheduled | |
| Southampton (SOU) | KLM | KL3072 | 10:10 | Scheduled | |
| Cardiff (CWL) | RVL Aviation | REV972 | 11:32 | Scheduled | |
| Luton (LTN) | easyJet | U2637 | 12:15 | Scheduled | |
| Exeter (EXT) | Loganair | LM586 expand_more(1) | 12:55 | Scheduled | |
| Exeter (EXT) | British Airways | BA7816 | 12:55 | Scheduled | |
| Glasgow (GLA) | easyJet | U2439 | 13:25 | Scheduled | |
| London (LHR) | British Airways | BA1348 | 13:50 | Scheduled | |
| London (LGW) | easyJet | U2877 | 13:55 | Scheduled | |
| Liverpool (LPL) | easyJet | U2527 | 14:05 | Scheduled | |
| Biggin Hill (BQH) | TAG Aviation | VIP1 | 14:09 | Scheduled | |
| Manchester (MAN) | easyJet | U2729 | 15:50 | Scheduled | |
| London (LHR) | British Airways | BA1352 expand_more(3) | 16:45 | Scheduled | |
| London (LHR) | Finnair | AY5879 | 16:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR8323 | 15:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9764 | 16:45 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR308 | 17:10 | Scheduled | |
| Bristol (BRS) | Loganair | LM582 expand_more(2) | 17:45 | Scheduled | |
| Bristol (BRS) | British Airways | BA7862 | 17:45 | Scheduled | |
| Bristol (BRS) | KLM | KL3181 | 17:45 | Scheduled | |
| Luton (LTN) | easyJet | U2639 | 17:55 | Scheduled | |
| London (LGW) | easyJet | U2875 | 19:45 | Scheduled | |
| London (LGW) | British Airways | BA2524 expand_more(1) | 19:50 | Scheduled | |
| London (LGW) | Qatar Airways | QR5930 | 19:50 | Scheduled | |
| Southampton (SOU) | Loganair | LM558 expand_more(1) | 20:30 | Scheduled | |
| Southampton (SOU) | KLM | KL3073 | 20:30 | Scheduled | |
| London (LHR) | British Airways | BA1356 expand_more(4) | 20:35 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:35 | Scheduled | |
| London (LHR) | Finnair | AY6577 | 19:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5934 | 19:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9758 | 20:35 | Scheduled | |
| London (LGW) | easyJet | U2883 | 20:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(2) | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5866 | 06:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9779 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U2882 | 07:05 | Scheduled | |
| Southampton (SOU) | Loganair | LM551 expand_more(1) | 08:00 | Scheduled | |
| Southampton (SOU) | KLM | KL3178 | 08:00 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR301 | 08:55 | Scheduled | |
| London (LGW) | easyJet | U2874 | 10:05 | Scheduled | |
| London (LHR) | British Airways | BA1347 expand_more(2) | 10:35 | Scheduled | |
| London (LHR) | Finnair | AY6580 | 09:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9797 | 10:35 | Scheduled | |
| Exeter (EXT) | Loganair | LM585 expand_more(1) | 10:50 | Scheduled | |
| Exeter (EXT) | British Airways | BA7813 | 10:50 | Scheduled | |
| London (BQH) | TAG Aviation | VIP1 | 11:30 | Scheduled | |
| London (LTN) | easyJet | U2638 | 12:45 | Scheduled | |
| Glasgow (GLA) | easyJet | U2440 | 13:55 | Scheduled | |
| London (LGW) | easyJet | U2878 | 14:30 | Scheduled | |
| Liverpool (LPL) | easyJet | U2528 | 14:40 | Scheduled | |
| Bristol (BRS) | Loganair | LM581 expand_more(2) | 15:15 | Scheduled | |
| Bristol (BRS) | British Airways | BA7861 | 15:15 | Scheduled | |
| Bristol (BRS) | KLM | KL3182 | 15:15 | Scheduled | |
| Manchester (MAN) | easyJet | U2730 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA1353 expand_more(3) | 17:30 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7243 | 17:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5864 | 16:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8329 | 17:30 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR309 | 17:40 | Scheduled | |
| Southampton (SOU) | Loganair | LM557 | 18:20 | Scheduled | |
| London (LTN) | easyJet | U2640 | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA1349 | 20:15 | Scheduled | |
| London (LGW) | easyJet | U2876 | 20:20 | Scheduled | |
| London (LGW) | British Airways | BA2525 expand_more(1) | 20:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR8336 | 20:35 | Scheduled | |
Flying To and From Jersey Airport
This page provides information about the destinations that can be reached via Jersey Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Jersey Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jersey Airport Soars with a 15.35% Increase in Q3 2023, Surpassing Pre-Pandemic Levels

