Destinations with connections to Jersey Airport (JER)
Flights, Arrivals & Departures at Jersey Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guernsey (GCI) | Blue Islands | SI208 | 08:38 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4408 | 08:40 | Scheduled | |
Southampton (SOU) | Blue Islands | SI351 | 08:59 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3351 expand_more(1) | 09:10 | Scheduled | |
Southampton (SOU) | Loganair | LM2351 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA1340 expand_more(2) | 09:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7837 | 09:40 | Scheduled | |
London (LHR) | Qatar Airways | QR8292 | 09:40 | Scheduled | |
Exeter (EXT) | Blue Islands | SI707 | 11:13 | Scheduled | |
Exeter (EXT) | Blue Islands | SI2207 expand_more(1) | 11:20 | Scheduled | |
Exeter (EXT) | Loganair | LM2207 | 11:20 | Scheduled | |
Bristol (BRS) | Blue Islands | SI475 | 12:15 | Scheduled | |
Bristol (BRS) | Blue Islands | SI4475 expand_more(1) | 12:20 | Scheduled | |
Bristol (BRS) | Loganair | LM2475 | 12:20 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4420 | 12:30 | Scheduled | |
London (LGW) | British Airways | BA2522 expand_more(1) | 12:45 | Scheduled | |
London (LGW) | Qatar Airways | QR9758 | 12:45 | Scheduled | |
London (LGW) | easyJet | U2875 | 13:30 | Scheduled | |
Manchester (MAN) | easyJet | U2729 | 14:35 | Scheduled | |
Southampton (SOU) | Blue Islands | SI371 | 14:47 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3371 expand_more(1) | 15:00 | Scheduled | |
Southampton (SOU) | Loganair | LM2371 | 15:00 | Scheduled | |
London (LHR) | British Airways | BA1342 expand_more(2) | 16:00 | Scheduled | |
London (LHR) | Finnair | AY5875 | 16:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9791 | 16:00 | Scheduled | |
Birmingham (BHX) | easyJet | U26623 | 16:20 | Scheduled | |
London (LGW) | easyJet | U26381 | 16:20 | Scheduled | |
Isle Of Man (IOM) | Blue Islands | SI617 | 16:41 | Scheduled | |
Yateley (BBS) | RVL Aviation | REV964 | 16:44 | Scheduled | |
Isle Of Man (IOM) | Blue Islands | SI6617 | 17:00 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4432 | 17:05 | Scheduled | |
London (LGW) | British Airways | BA2524 expand_more(1) | 18:15 | Scheduled | |
London (LGW) | Qatar Airways | QR9764 | 18:15 | Scheduled | |
Liverpool (LPL) | easyJet | U2527 | 18:35 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI2265 expand_more(1) | 18:55 | Scheduled | |
Birmingham (BHX) | Loganair | LM2265 | 18:55 | Scheduled | |
London (LGW) | British Airways | BA2526 expand_more(1) | 19:25 | Scheduled | |
London (LGW) | Qatar Airways | QR9687 | 19:25 | Scheduled | |
London (LGW) | easyJet | U2883 | 19:50 | Scheduled | |
London (LHR) | British Airways | BA1352 expand_more(5) | 20:15 | Scheduled | |
London (LHR) | American Airlines | AA7021 | 20:15 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7261 | 20:15 | Scheduled | |
London (LHR) | Finnair | AY5879 | 20:15 | Scheduled | |
London (LHR) | Japan Airlines | JL7859 | 20:15 | Scheduled | |
London (LHR) | Qatar Airways | QR8323 | 20:15 | Scheduled | |
Southampton (SOU) | Blue Islands | SI391 | 20:28 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20:40 | Scheduled | |
Southampton (SOU) | Loganair | LM2391 | 20:40 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1339 expand_more(5) | 07:00 | Scheduled | |
London (LHR) | American Airlines | AA7052 | 07:00 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7245 | 07:00 | Scheduled | |
London (LHR) | Finnair | AY5876 | 07:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7836 | 07:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9779 | 07:00 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3350 expand_more(1) | 07:00 | Scheduled | |
Southampton (SOU) | Loganair | LM2350 | 07:00 | Scheduled | |
Southampton (SOU) | Blue Islands | SI350 | 07:00 | Scheduled | |
London (LGW) | easyJet | U2882 | 07:05 | Scheduled | |
London (LGW) | British Airways | BA2527 expand_more(1) | 07:25 | Scheduled | |
London (LGW) | Qatar Airways | QR8329 | 07:25 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4407 | 07:35 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI207 | 07:35 | Scheduled | |
Exeter (EXT) | Blue Islands | SI2206 expand_more(1) | 09:20 | Scheduled | |
Exeter (EXT) | Loganair | LM2206 | 09:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI706 | 09:20 | Scheduled | |
Bristol (BRS) | Blue Islands | SI4474 expand_more(1) | 09:50 | Scheduled | |
Bristol (BRS) | Loganair | LM2474 | 09:50 | Scheduled | |
Bristol (BRS) | Blue Islands | SI474 | 09:50 | Scheduled | |
London (LHR) | British Airways | BA1341 expand_more(4) | 10:40 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7244 | 10:40 | Scheduled | |
London (LHR) | Finnair | AY6570 | 10:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7858 | 10:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9797 | 10:40 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4419 | 12:05 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3370 expand_more(1) | 12:50 | Scheduled | |
Southampton (SOU) | Loganair | LM2370 | 12:50 | Scheduled | |
Southampton (SOU) | Blue Islands | SI370 | 12:50 | Scheduled | |
Isle of Man (IOM) | Blue Islands | SI6616 | 13:00 | Scheduled | |
Isle of Man (IOM) | Blue Islands | SI616 | 13:00 | Scheduled | |
London (LGW) | British Airways | BA2523 expand_more(1) | 13:40 | Scheduled | |
London (LGW) | Qatar Airways | QR8318 | 13:40 | Scheduled | |
London (LGW) | easyJet | U2876 | 14:40 | Scheduled | |
Manchester (MAN) | easyJet | U2730 | 15:15 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI2264 expand_more(1) | 15:40 | Scheduled | |
Birmingham (BHX) | Loganair | LM2264 | 15:40 | Scheduled | |
Sofia (SOF) | Blue Islands | SI201 | 16:00 | Scheduled | |
London (LHR) | British Airways | BA1343 expand_more(1) | 16:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5887 | 16:50 | Scheduled | |
London (LGW) | easyJet | U26382 | 17:00 | Scheduled | |
Birmingham (BHX) | easyJet | U26624 | 17:00 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4433 | 17:30 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI233 | 17:30 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 18:30 | Scheduled | |
Southampton (SOU) | Loganair | LM2390 | 18:30 | Scheduled | |
Southampton (SOU) | Blue Islands | SI390 | 18:30 | Scheduled | |
London (LGW) | British Airways | BA2525 expand_more(1) | 19:05 | Scheduled | |
London (LGW) | Qatar Airways | QR9795 | 19:05 | Scheduled | |
Liverpool (LPL) | easyJet | U2528 | 19:05 | Scheduled |
Flying To and From Jersey Airport
This page provides information about the destinations that can be reached via Jersey Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Jersey Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jersey Airport Soars with a 15.35% Increase in Q3 2023, Surpassing Pre-Pandemic Levels