Destinations with connections to Jersey Airport (JER)
- airplanemode_active United Kingdom 24 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Jersey Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9378 | 07:35 | Scheduled | |
London (LGW) | easyJet | U2873 | 08:15 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI5590 | 08:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI703 | 09:14 | Scheduled | |
Southampton (SOU) | Blue Islands | SI351 | 09:17 | Scheduled | |
Exeter (EXT) | Sierra Pacific Airlines | SI2203 expand_more(1) | 09:20 | Scheduled | |
Exeter (EXT) | Loganair | LM2203 | 09:20 | Scheduled | |
Humberside (HUY) | Eastern Airways | T3790 | 09:20 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3351 expand_more(1) | 09:25 | Scheduled | |
Southampton (SOU) | Loganair | LM2351 | 09:25 | Scheduled | |
London (LHR) | British Airways | BA1340 expand_more(1) | 09:40 | Scheduled | |
London (LHR) | Qatar Airways | QR8292 | 09:40 | Scheduled | |
Bournemouth (BOH) | Gama Aviation | GMA19 | 11:05 | Scheduled | |
Derby (EMA) | FROST | SI551 | 11:23 | Scheduled | |
Derby (EMA) | Blue Islands | SI5551 expand_more(1) | 11:40 | Scheduled | |
Derby (EMA) | Loganair | LM2051 | 11:40 | Scheduled | |
Belfast (BFS) | easyJet | U285 | 11:55 | Scheduled | |
Southampton (SOU) | Blue Islands | SI361 | 12:07 | Scheduled | |
Luton (LTN) | easyJet | U2637 | 12:10 | 11:48 | Landed |
Farnborough (FAB) | TAG Aviation | VIP1 | 12:12 | Delayed | |
Southampton (SOU) | Blue Islands | SI3361 expand_more(1) | 12:15 | Cancelled | |
Southampton (SOU) | Loganair | LM2361 | 12:15 | Cancelled | |
Liverpool (LPL) | easyJet | U2525 | 12:25 | Scheduled | |
Norwich (NWI) | Blue Islands | SI591 | 12:26 | Scheduled | |
Norwich (NWI) | Blue Islands | SI5591 | 12:30 | Scheduled | |
London (LGW) | easyJet | U2875 | 12:35 | Scheduled | |
London (LGW) | British Airways | BA2522 | 12:55 | Scheduled | |
Palma Mallorca (PMI) | British Airways | CJ382 | 13:14 | Scheduled | |
Birmingham (BHX) | easyJet | U26623 | 13:20 | Scheduled | |
Ibiza (IBZ) | British Airways | CJ904 | 13:32 | Delayed | |
Derby (EMA) | Jet2 | LS673 | 14:35 | Scheduled | |
Teesside (MME) | Eastern Airways | T3792 | 14:35 | Scheduled | |
Newcastle (NCL) | Jet2 | LS579 | 15:15 | Delayed | |
Leeds (LBA) | Jet2 | LS211 | 15:25 | Delayed | |
Dublin (DUB) | Aer Lingus Regional | EI3342 | 15:35 | Scheduled | |
Zurich (ZRH) | Blue Islands | SI8501 | 15:55 | Scheduled | |
Zurich (ZRH) | Blue Islands | SI851 | 15:55 | Delayed | |
London (LHR) | British Airways | BA1346 expand_more(1) | 16:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9764 | 16:05 | Scheduled | |
Newcastle (NCL) | FROST | SI607 | 16:14 | Delayed | |
Munich (MUC) | Air Dolomiti | EN8350 expand_more(1) | 16:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH7426 | 16:25 | Scheduled | |
Newcastle (NCL) | FROST | SI6607 | 16:35 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4432 | 16:50 | Scheduled | |
Bristol (BRS) | Blue Islands | SI495 | 17:19 | Scheduled | |
Bristol (BRS) | Blue Islands | SI4495 expand_more(1) | 19:10 | Scheduled | |
Bristol (BRS) | Loganair | LM2495 | 19:10 | Scheduled | |
London (LGW) | easyJet | U2883 | 20:20 | Scheduled | |
Southampton (SOU) | Blue Islands | SI391 | 20:31 | Scheduled | |
London (LHR) | British Airways | BA1350 expand_more(4) | 20:40 | Scheduled | |
London (LHR) | American Airlines | AA7021 | 20:40 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7261 | 20:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7859 | 20:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9758 | 20:40 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20:40 | Cancelled | |
Southampton (SOU) | Loganair | LM2391 | 20:40 | Cancelled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1339 expand_more(2) | 07:00 | Scheduled | |
London (LHR) | Finnair | AY5876 | 07:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9779 | 07:00 | Scheduled | |
London (LGW) | easyJet | U2882 | 07:05 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI101 | 07:10 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3350 expand_more(1) | 07:15 | Scheduled | |
Southampton (SOU) | Loganair | LM2350 | 07:15 | Scheduled | |
Southampton (SOU) | Blue Islands | SI350 | 07:15 | Scheduled | |
Exeter (EXT) | Blue Islands | SI2202 expand_more(1) | 07:20 | Scheduled | |
Exeter (EXT) | Loganair | LM2202 | 07:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI702 | 07:20 | Scheduled | |
Bournemouth (BOH) | Gama Aviation | GMA19 | 07:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9379 | 08:15 | Scheduled | |
Nottingham (EMA) | Blue Islands | SI5550 expand_more(1) | 08:30 | Scheduled | |
Nottingham (EMA) | Loganair | LM2050 | 08:30 | Scheduled | |
Nottingham (EMA) | FROST | SI550 | 08:30 | Scheduled | |
Guernsey (GCI) | TAG Aviation | VIP1 | 08:37 | Scheduled | |
Norwich (NWI) | Blue Islands | SI5590 | 08:50 | Scheduled | |
London (LGW) | easyJet | U2874 | 08:50 | Scheduled | |
Norwich (NWI) | Blue Islands | SI590 | 08:50 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI8500 | 09:50 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI850 | 09:50 | Scheduled | |
Teesside (MME) | Eastern Airways | T3791 | 10:00 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3360 expand_more(1) | 10:05 | Cancelled | |
Southampton (SOU) | Loganair | LM2360 | 10:05 | Cancelled | |
Southampton (SOU) | Blue Islands | SI360 | 10:05 | Scheduled | |
London (LHR) | British Airways | BA1341 expand_more(4) | 10:35 | Scheduled | |
London (LHR) | American Airlines | AA7052 | 10:35 | Scheduled | |
London (LHR) | Finnair | AY6570 | 10:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7858 | 10:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9797 | 10:35 | Scheduled | |
Newcastle (NCL) | Blue Islands | SI6606 | 12:20 | Scheduled | |
Newcastle (NCL) | FROST | SI606 | 12:20 | Scheduled | |
Belfast (BFS) | easyJet | U286 | 12:25 | Scheduled | |
London (LTN) | easyJet | U2638 | 12:40 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI5591 | 13:00 | Scheduled | |
Liverpool (LPL) | easyJet | U2526 | 13:05 | Scheduled | |
London (LGW) | easyJet | U2876 | 13:15 | Scheduled | |
Birmingham (BHX) | easyJet | U26624 | 13:50 | Scheduled | |
London (LGW) | British Airways | BA2523 | 13:55 | Scheduled | |
Bristol (BRS) | Blue Islands | SI494 | 14:50 | Scheduled | |
Humberside (HUY) | Eastern Airways | T3793 | 15:15 | Scheduled | |
Nottingham (EMA) | Jet2 | LS674 | 15:20 | Scheduled | |
Newcastle (NCL) | Jet2 | LS580 | 15:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS212 | 16:05 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3343 | 16:10 | Scheduled | |
Bristol (BRS) | Blue Islands | SI4494 expand_more(1) | 16:40 | Scheduled | |
Bristol (BRS) | Loganair | LM2494 | 16:40 | Scheduled | |
London (LHR) | British Airways | BA1347 expand_more(2) | 16:50 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7243 | 16:50 | Scheduled | |
London (LHR) | Qatar Airways | QR8329 | 16:50 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8351 expand_more(1) | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH7427 | 17:05 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI6607 | 17:05 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 17:30 | Cancelled | |
Southampton (SOU) | Loganair | LM2390 | 17:30 | Cancelled | |
Southampton (SOU) | Blue Islands | SI390 | 18:00 | Scheduled |
Flying To and From Jersey Airport
This page provides information about the destinations that can be reached via Jersey Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Jersey Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jersey Airport Soars with a 15.35% Increase in Q3 2023, Surpassing Pre-Pandemic Levels