Destinations with connections to Jersey Airport (JER)
- airplanemode_active United Kingdom 24 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at Jersey Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guernsey (GCI) | Blue Islands | SI216 | 09:27 | Scheduled | |
London (LGW) | easyJet | U2873 | 09:30 | Scheduled | |
London (LHR) | British Airways | BA1340 expand_more(1) | 09:40 | Scheduled | |
London (LHR) | Qatar Airways | QR8292 | 09:40 | Scheduled | |
Southampton (SOU) | Blue Islands | SI357 | 10:30 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3357 expand_more(1) | 10:40 | Scheduled | |
Southampton (SOU) | Loganair | LM2357 | 10:40 | Scheduled | |
London (LGW) | easyJet | U2877 | 14:00 | Scheduled | |
Liverpool (LPL) | easyJet | U2527 | 14:35 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI2293 expand_more(1) | 14:50 | Scheduled | |
Guernsey (GCI) | Loganair | LM2293 | 14:50 | Scheduled | |
Derby (EMA) | FROST | SI553 | 14:57 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI2265 expand_more(1) | 15:20 | Scheduled | |
Birmingham (BHX) | Loganair | LM2265 | 15:20 | Scheduled | |
Manchester (MAN) | easyJet | U2729 | 15:45 | Scheduled | |
London (LHR) | British Airways | BA1346 expand_more(2) | 16:25 | Scheduled | |
London (LHR) | American Airlines | AA7021 | 16:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9764 | 16:25 | Scheduled | |
Derby (EMA) | Blue Islands | SI5553 expand_more(1) | 16:40 | Scheduled | |
Derby (EMA) | Loganair | LM2053 | 16:40 | Scheduled | |
Glasgow (GLA) | easyJet | U2439 | 16:50 | Scheduled | |
Exeter (EXT) | Blue Islands | SI731 | 16:52 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3375 expand_more(1) | 17:40 | Scheduled | |
Southampton (SOU) | Loganair | LM2375 | 17:40 | Scheduled | |
Luton (LTN) | easyJet | U2639 | 17:50 | Scheduled | |
Southampton (SOU) | FROST | SI375 | 17:51 | Scheduled | |
Exeter (EXT) | Blue Islands | SI2231 expand_more(1) | 18:00 | Scheduled | |
Exeter (EXT) | Loganair | LM2231 | 18:00 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4432 | 18:30 | Scheduled | |
London (LGW) | easyJet | U2889 | 19:45 | Scheduled | |
Southampton (SOU) | FROST | SI391 | 20:36 | Scheduled | |
London (LHR) | British Airways | BA1350 expand_more(3) | 20:40 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7261 | 20:40 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7859 | 20:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9758 | 20:40 | Scheduled | |
London (LGW) | easyJet | U2883 | 20:45 | Scheduled | |
Bristol (BRS) | Blue Islands | SI497 | 20:50 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20:50 | Scheduled | |
Southampton (SOU) | Loganair | LM2391 | 20:50 | Scheduled | |
Bristol (BRS) | Blue Islands | SI4497 expand_more(1) | 20:55 | Scheduled | |
Bristol (BRS) | Loganair | LM2497 | 20:55 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI101 | 21:12 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1339 expand_more(2) | 07:00 | Scheduled | |
London (LHR) | Finnair | AY5876 | 07:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9779 | 07:00 | Scheduled | |
London (LGW) | easyJet | U2882 | 07:10 | Scheduled | |
Nairobi (NBO) | Flexjet | FJO99 | 07:30 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI215 | 08:20 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3356 expand_more(1) | 08:30 | Scheduled | |
Southampton (SOU) | Loganair | LM2356 | 08:30 | Scheduled | |
Southampton (SOU) | Blue Islands | SI356 | 08:30 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI840 | 08:30 | Scheduled | |
London (LGW) | easyJet | U2874 | 10:05 | Scheduled | |
London (LHR) | British Airways | BA1341 expand_more(4) | 10:35 | Scheduled | |
London (LHR) | American Airlines | AA7052 | 10:35 | Scheduled | |
London (LHR) | Finnair | AY6570 | 10:35 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7858 | 10:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9797 | 10:35 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI2294 expand_more(1) | 11:10 | Scheduled | |
Guernsey (GCI) | Loganair | LM2294 | 11:10 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI2264 expand_more(1) | 12:10 | Scheduled | |
Birmingham (BHX) | Loganair | LM2264 | 12:10 | Scheduled | |
Nottingham (EMA) | FROST | SI552 | 12:10 | Scheduled | |
Nottingham (EMA) | Blue Islands | SI5552 expand_more(1) | 13:30 | Scheduled | |
Nottingham (EMA) | Loganair | LM2052 | 13:30 | Scheduled | |
London (LGW) | easyJet | U2878 | 14:40 | Scheduled | |
Exeter (EXT) | Blue Islands | SI730 | 15:00 | Scheduled | |
Liverpool (LPL) | easyJet | U2528 | 15:05 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3374 expand_more(1) | 15:30 | Scheduled | |
Southampton (SOU) | Loganair | LM2374 | 15:30 | Scheduled | |
Southampton (SOU) | FROST | SI374 | 15:55 | Scheduled | |
Exeter (EXT) | Blue Islands | SI2230 expand_more(1) | 16:00 | Scheduled | |
Exeter (EXT) | Loganair | LM2230 | 16:00 | Scheduled | |
Manchester (MAN) | easyJet | U2730 | 16:15 | Scheduled | |
London (LHR) | British Airways | BA1347 expand_more(2) | 17:10 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7243 | 17:10 | Scheduled | |
London (LHR) | Qatar Airways | QR8329 | 17:10 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI5553 expand_more(1) | 17:10 | Scheduled | |
Guernsey (GCI) | Loganair | LM2053 | 17:10 | Scheduled | |
Glasgow (GLA) | easyJet | U2440 | 17:20 | Scheduled | |
London (LTN) | easyJet | U2640 | 18:20 | Scheduled | |
Bristol (BRS) | Blue Islands | SI4496 expand_more(1) | 18:25 | Scheduled | |
Bristol (BRS) | Loganair | LM2496 | 18:25 | Scheduled | |
Bristol (BRS) | Blue Islands | SI496 | 18:25 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 18:40 | Scheduled | |
Southampton (SOU) | Loganair | LM2390 | 18:40 | Scheduled | |
Southampton (SOU) | FROST | SI390 | 18:40 | Scheduled | |
London (LGW) | easyJet | U2890 | 20:15 | Scheduled |
Flying To and From Jersey Airport
This page provides information about the destinations that can be reached via Jersey Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Jersey Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jersey Airport Soars with a 15.35% Increase in Q3 2023, Surpassing Pre-Pandemic Levels