Destinations with connections to Jersey Airport (JER)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Jersey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luton (LTN) | easyJet | U2639 | 08:05 | 07:33 | Landed |
| London (LGW) | easyJet | U2873 | 08:10 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR300 | 08:45 | Scheduled | |
| Guernsey (GCI) | Loganair | LM562 | 09:10 | Scheduled | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9764 | 09:45 | Scheduled | |
| Southampton (SOU) | Loganair | LM552 | 11:50 | Scheduled | |
| Liverpool (LPL) | easyJet | U2527 | 12:35 | Scheduled | |
| Guernsey (GCI) | Loganair | LM564 | 13:35 | Scheduled | |
| London (LGW) | British Airways | BA2522 expand_more(1) | 13:55 | Scheduled | |
| London (LGW) | Qatar Airways | QR9758 | 13:55 | Scheduled | |
| Southampton (SOU) | Loganair | LM556 | 13:55 | Scheduled | |
| Biggin Hill (BQH) | RVL Aviation | REV955 | 14:18 | Scheduled | |
| London (LGW) | easyJet | U2875 | 14:50 | Scheduled | |
| Birmingham (BHX) | easyJet | U26623 | 15:25 | Scheduled | |
| Guernsey (GCI) | Loganair | LM566 | 15:40 | Scheduled | |
| Biggin Hill (BQH) | AstraJet | BOO280 | 15:47 | Scheduled | |
| Liege (LGG) | TAG Aviation | VIP1 | 15:50 | Scheduled | |
| London (LGW) | easyJet | U2877 | 15:55 | Scheduled | |
| London (LHR) | British Airways | BA1352 expand_more(2) | 16:05 | Scheduled | |
| London (LHR) | Finnair | AY5879 | 16:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8323 | 16:05 | Scheduled | |
| Bristol (BRS) | Loganair | LM582 expand_more(2) | 16:55 | Scheduled | |
| Bristol (BRS) | British Airways | BA4090 | 16:55 | Scheduled | |
| Bristol (BRS) | Sierra Pacific Airlines | SI7182 | 16:55 | Scheduled | |
| NIce (NCE) | VistaJet | H5767 | 18:15 | Scheduled | |
| Southampton (SOU) | Loganair | LM558 | 18:30 | Scheduled | |
| London (LGW) | British Airways | BA2524 expand_more(1) | 18:40 | Scheduled | |
| London (LGW) | Qatar Airways | QR5930 | 18:40 | Scheduled | |
| London (LGW) | easyJet | U2885 | 19:00 | Scheduled | |
| Manchester (MAN) | easyJet | U2727 | 19:10 | Scheduled | |
| Exeter (EXT) | Loganair | LM586 | 19:35 | Scheduled | |
| London (LGW) | easyJet | U2883 | 19:50 | Scheduled | |
| London (LGW) | British Airways | BA2526 expand_more(1) | 19:55 | Scheduled | |
| London (LGW) | Qatar Airways | QR6256 | 19:55 | Scheduled | |
| London (LHR) | British Airways | BA1356 expand_more(3) | 20:15 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:15 | Scheduled | |
| London (LHR) | Finnair | AY6577 | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5934 | 20:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(1) | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5866 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U2882 | 07:05 | Scheduled | |
| Guernsey (GCI) | Loganair | LM561 | 08:00 | Scheduled | |
| London (LTN) | easyJet | U2640 | 08:35 | Scheduled | |
| London (LGW) | easyJet | U2874 | 08:50 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR301 | 09:15 | Scheduled | |
| Southampton (SOU) | Loganair | LM551 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA1347 expand_more(3) | 10:30 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7243 | 10:30 | Scheduled | |
| London (LHR) | Finnair | AY6580 | 10:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8329 | 10:30 | Scheduled | |
| Southampton (SOU) | Loganair | LM555 | 11:45 | Scheduled | |
| Guernsey (GCI) | Loganair | LM563 | 12:25 | Scheduled | |
| Liverpool (LPL) | easyJet | U2528 | 13:05 | Scheduled | |
| Bristol (BRS) | Loganair | LM581 | 14:25 | Scheduled | |
| Guernsey (GCI) | Loganair | LM565 | 14:30 | Scheduled | |
| Oxford (OXF) | RVL Aviation | REV924 | 14:30 | Scheduled | |
| London (LGW) | British Airways | BA2523 expand_more(1) | 15:00 | Scheduled | |
| London (LGW) | Qatar Airways | QR8318 | 15:00 | Scheduled | |
| London (LGW) | easyJet | U2876 | 15:35 | Cancelled | |
| Birmingham (BHX) | easyJet | U26624 | 15:55 | Scheduled | |
| Southampton (SOU) | Loganair | LM557 | 16:10 | Scheduled | |
| London (LGW) | easyJet | U2878 | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA1353 expand_more(1) | 17:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5864 | 17:00 | Scheduled | |
| London (BQH) | AstraJet | BOO280 | 17:00 | Scheduled | |
| Exeter (EXT) | Loganair | LM585 | 17:35 | Scheduled | |
| Guernsey (GCI) | Loganair | LM567 | 19:00 | Scheduled | |
| London (LGW) | British Airways | BA2525 expand_more(1) | 19:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR8336 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U2886 | 19:30 | Scheduled | |
| Manchester (MAN) | easyJet | U2728 | 19:45 | Scheduled | |
Flying To and From Jersey Airport
This page provides information about the destinations that can be reached via Jersey Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Jersey Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jersey Airport Soars with a 15.35% Increase in Q3 2023, Surpassing Pre-Pandemic Levels

