Destinations with connections to Jersey Airport (JER)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Jersey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U2873 | 07:25 | Scheduled | |
| Guernsey (GCI) | Blue Islands | SI4408 | 08:40 | Scheduled | |
| Guernsey (GCI) | Blue Islands | SI206 | 08:43 | Scheduled | |
| Glasgow (GLA) | easyJet | U2437 | 08:50 | Scheduled | |
| London (LGW) | British Airways | BA2520 expand_more(1) | 09:00 | Scheduled | |
| London (LGW) | Qatar Airways | QR9723 | 09:00 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI3351 expand_more(1) | 09:10 | Scheduled | |
| Southampton (SOU) | Loganair | LM2351 | 09:10 | Scheduled | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9764 | 09:45 | Scheduled | |
| Exeter (EXT) | Blue Islands | SI2207 expand_more(1) | 11:10 | Scheduled | |
| Exeter (EXT) | Loganair | LM2207 | 11:10 | Scheduled | |
| Liverpool (LPL) | easyJet | U2527 | 13:00 | Scheduled | |
| Tenerife (TFS) | Smartwings | QS4514 | 13:15 | Scheduled | |
| London (LGW) | easyJet | U2875 | 13:40 | Scheduled | |
| London (LHR) | British Airways | BA1352 expand_more(3) | 15:55 | Scheduled | |
| London (LHR) | American Airlines | AA7021 | 15:55 | Scheduled | |
| London (LHR) | Finnair | AY5879 | 15:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8323 | 15:55 | Scheduled | |
| Guernsey (GCI) | Blue Islands | SI4432 | 17:05 | 16:50 | Landed |
| Yateley (BBS) | Gama Aviation | GMA510 | 17:41 | Scheduled | |
| London (LGW) | easyJet | U2883 | 18:30 | Scheduled | |
| London (LHR) | British Airways | BA1356 expand_more(3) | 20:15 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:15 | Scheduled | |
| London (LHR) | Finnair | AY6577 | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5934 | 20:15 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20:40 | Scheduled | |
| Southampton (SOU) | Loganair | LM2391 | 20:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(2) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA7052 | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5866 | 07:00 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI3350 expand_more(1) | 07:00 | Scheduled | |
| Southampton (SOU) | Loganair | LM2350 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U2882 | 07:00 | Scheduled | |
| Guernsey (GCI) | Blue Islands | SI4407 | 07:35 | Scheduled | |
| London (LGW) | easyJet | U2874 | 08:00 | Scheduled | |
| Blackbushe (BBS) | RVL Aviation | REV909 | 08:00 | Scheduled | |
| London (LGW) | British Airways | BA2527 expand_more(1) | 08:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR6246 | 08:25 | Scheduled | |
| Exeter (EXT) | Blue Islands | SI2206 expand_more(1) | 09:10 | Scheduled | |
| Exeter (EXT) | Loganair | LM2206 | 09:10 | Scheduled | |
| Glasgow (GLA) | easyJet | U2438 | 09:25 | Scheduled | |
| London (LGW) | British Airways | BA2521 expand_more(1) | 09:50 | Scheduled | |
| London (LGW) | Qatar Airways | QR9726 | 09:50 | Scheduled | |
| London (LHR) | British Airways | BA1347 expand_more(3) | 10:30 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7243 | 10:30 | Scheduled | |
| London (LHR) | Finnair | AY6580 | 10:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8329 | 10:30 | Scheduled | |
| Liverpool (LPL) | easyJet | U2528 | 13:30 | Scheduled | |
| Tenerife (TFS) | Smartwings | QS4515 | 14:10 | Scheduled | |
| London (LGW) | easyJet | U2876 | 15:10 | Scheduled | |
| Blackbushe (BBS) | Gama Aviation | GMA510 | 16:00 | Scheduled | |
| London (LHR) | British Airways | BA1353 expand_more(1) | 17:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5864 | 17:00 | Scheduled | |
| Guernsey (GCI) | Blue Islands | SI4433 | 17:30 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 18:30 | Scheduled | |
| Southampton (SOU) | Loganair | LM2390 | 18:30 | Scheduled | |
Flying To and From Jersey Airport
This page provides information about the destinations that can be reached via Jersey Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Jersey Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jersey Airport Soars with a 15.35% Increase in Q3 2023, Surpassing Pre-Pandemic Levels

