Destinations with connections to Jersey Airport (JER)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Jersey Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U2873 | 08:10 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI2206 expand_more(1) | 08:50 | Scheduled | |
Guernsey (GCI) | Loganair | LM2206 | 08:50 | Scheduled | |
Southampton (SOU) | Blue Islands | SI351 | 09:14 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3351 expand_more(1) | 09:25 | Scheduled | |
Southampton (SOU) | Loganair | LM2351 | 09:25 | Scheduled | |
London (LHR) | British Airways | BA1340 expand_more(1) | 09:40 | Scheduled | |
London (LHR) | Qatar Airways | QR8292 | 09:40 | Scheduled | |
London (LGW) | Titan Airways | BA2522 | 09:50 | Scheduled | |
Exeter (EXT) | Blue Islands | SI707 | 11:24 | Scheduled | |
Bristol (BRS) | Blue Islands | SI4473 expand_more(1) | 11:30 | Scheduled | |
Bristol (BRS) | Loganair | LM2473 | 11:30 | Scheduled | |
Exeter (EXT) | Blue Islands | SI2207 expand_more(1) | 11:30 | Scheduled | |
Exeter (EXT) | Loganair | LM2207 | 11:30 | Scheduled | |
London (LGW) | easyJet | U2875 | 11:55 | Scheduled | |
Barcelona (BCN) | Flightline | FTL711 | 12:26 | Scheduled | |
Bristol (BRS) | Blue Islands | SI473 | 12:50 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI5552 expand_more(1) | 13:05 | Scheduled | |
Guernsey (GCI) | Loganair | LM2052 | 13:05 | Scheduled | |
Dublin (DUB) | Blue Islands | SI5581 | 14:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U2305 | 14:35 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI2265 expand_more(1) | 15:20 | Scheduled | |
Birmingham (BHX) | Loganair | LM2265 | 15:20 | Scheduled | |
London (LHR) | British Airways | BA1346 expand_more(2) | 16:25 | Scheduled | |
London (LHR) | American Airlines | AA7021 | 16:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9764 | 16:25 | Scheduled | |
Liverpool (LPL) | easyJet | U2525 | 16:25 | Scheduled | |
Derby (EMA) | Blue Islands | SI553 | 16:34 | Scheduled | |
Derby (EMA) | Blue Islands | SI5553 expand_more(1) | 16:45 | Scheduled | |
Derby (EMA) | Loganair | LM2053 | 16:45 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4434 | 16:50 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3371 expand_more(1) | 17:00 | Scheduled | |
Southampton (SOU) | Loganair | LM2371 | 17:00 | Scheduled | |
Luton (LTN) | easyJet | U2639 | 17:25 | Scheduled | |
London (LGW) | easyJet | U2877 | 18:15 | Scheduled | |
London (LGW) | British Airways | BA2524 expand_more(1) | 18:25 | Scheduled | |
London (LGW) | Qatar Airways | QR5930 | 18:25 | Scheduled | |
Manchester (MAN) | easyJet | U2727 | 20:00 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3391 expand_more(1) | 20:10 | Scheduled | |
Southampton (SOU) | Loganair | LM2391 | 20:10 | Scheduled | |
London (LGW) | easyJet | U2883 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA1350 expand_more(3) | 20:40 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7261 | 20:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7859 | 20:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9758 | 20:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1339 expand_more(3) | 07:00 | Scheduled | |
London (LHR) | American Airlines | AA7052 | 07:00 | Scheduled | |
London (LHR) | Finnair | AY5876 | 07:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9779 | 07:00 | Scheduled | |
London (LGW) | easyJet | U2882 | 07:10 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3350 expand_more(1) | 07:15 | Scheduled | |
Southampton (SOU) | Loganair | LM2350 | 07:15 | Scheduled | |
Southampton (SOU) | Blue Islands | SI350 | 07:15 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI4407 | 07:40 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI207 | 07:40 | Scheduled | |
London (LGW) | easyJet | U2874 | 08:50 | Scheduled | |
Bristol (BRS) | Blue Islands | SI4472 expand_more(1) | 09:00 | Scheduled | |
Bristol (BRS) | Loganair | LM2472 | 09:00 | Scheduled | |
Exeter (EXT) | Blue Islands | SI2206 expand_more(1) | 09:20 | Scheduled | |
Exeter (EXT) | Loganair | LM2206 | 09:20 | Scheduled | |
Exeter (EXT) | Blue Islands | SI706 | 09:20 | Scheduled | |
Dublin (DUB) | Blue Islands | SI5580 | 10:00 | Scheduled | |
London (LHR) | British Airways | BA1341 expand_more(3) | 10:25 | Scheduled | |
London (LHR) | Finnair | AY6570 | 10:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7858 | 10:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9797 | 10:25 | Scheduled | |
London (LGW) | Titan Airways | BA2523 | 10:40 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI2207 expand_more(1) | 12:00 | Scheduled | |
Guernsey (GCI) | Loganair | LM2207 | 12:00 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI2264 expand_more(1) | 12:10 | Scheduled | |
Birmingham (BHX) | Loganair | LM2264 | 12:10 | Scheduled | |
London (LGW) | easyJet | U2876 | 12:40 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI101 | 13:20 | Scheduled | |
Nottingham (EMA) | Blue Islands | SI5552 expand_more(1) | 13:35 | Scheduled | |
Nottingham (EMA) | Loganair | LM2052 | 13:35 | Scheduled | |
Nottingham (EMA) | Blue Islands | SI552 | 13:35 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3370 expand_more(1) | 14:50 | Scheduled | |
Southampton (SOU) | Loganair | LM2370 | 14:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U2306 | 15:05 | Scheduled | |
Liverpool (LPL) | easyJet | U2526 | 17:05 | Scheduled | |
London (LHR) | British Airways | BA1347 expand_more(2) | 17:10 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7243 | 17:10 | Scheduled | |
London (LHR) | Qatar Airways | QR8329 | 17:10 | Scheduled | |
Guernsey (GCI) | Blue Islands | SI5553 expand_more(1) | 17:15 | Scheduled | |
Guernsey (GCI) | Loganair | LM2053 | 17:15 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3390 expand_more(1) | 17:50 | Scheduled | |
Southampton (SOU) | Loganair | LM2390 | 17:50 | Scheduled | |
London (LTN) | easyJet | U2640 | 17:55 | Scheduled | |
Southampton (SOU) | Blue Islands | SI390 | 18:10 | Scheduled | |
London (LGW) | easyJet | U2878 | 18:55 | Scheduled | |
London (LGW) | British Airways | BA2525 expand_more(1) | 19:15 | Scheduled | |
London (LGW) | Qatar Airways | QR8336 | 19:15 | Scheduled | |
Manchester (MAN) | easyJet | U2728 | 20:35 | Scheduled | |
Flying To and From Jersey Airport
This page provides information about the destinations that can be reached via Jersey Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Jersey Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Jersey Airport Soars with a 15.35% Increase in Q3 2023, Surpassing Pre-Pandemic Levels