Flyankomster og afgange på Jersey Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | easyJet | U2927 | 07:45 | planlagt | |
| Guernsey (GCI) | Aurigny | GR300 | 07:45 | planlagt | |
| London (LGW) | easyJet | U2873 | 07:50 | planlagt | |
| London (LGW) | British Airways | BA2520 expand_more(1) | 08:45 | planlagt | |
| London (LGW) | Qatar Airways | QR9723 | 08:45 | planlagt | |
| Southampton (SOU) | Loganair | LM552 expand_more(1) | 09:15 | planlagt | |
| Southampton (SOU) | KLM | KL3072 | 09:15 | planlagt | |
| London (LHR) | British Airways | BA1346 expand_more(1) | 09:40 | planlagt | |
| London (LHR) | Qatar Airways | QR8292 | 09:40 | planlagt | |
| Glasgow (GLA) | easyJet | U2439 | 10:10 | planlagt | |
| Luton (LTN) | easyJet | U2639 | 11:05 | planlagt | |
| Belfast (BFS) | easyJet | U285 | 11:55 | planlagt | |
| London (LHR) | British Airways | BA1348 | 12:15 | planlagt | |
| London (LGW) | easyJet | U2875 | 12:15 | planlagt | |
| Bristol (BRS) | Loganair | LM582 expand_more(2) | 12:20 | planlagt | |
| Bristol (BRS) | British Airways | BA7862 | 12:20 | planlagt | |
| Bristol (BRS) | KLM | KL3181 | 12:20 | planlagt | |
| Liverpool (LPL) | easyJet | U2527 | 13:10 | planlagt | |
| London (LHR) | British Airways | BA1352 expand_more(2) | 16:15 | planlagt | |
| London (LHR) | Finnair | AY5879 | 16:15 | planlagt | |
| London (LHR) | Qatar Airways | QR9764 | 16:15 | planlagt | |
| Guernsey (GCI) | Aurigny | GR308 | 17:10 | planlagt | |
| Southampton (SOU) | Loganair | LM556 | 17:40 | planlagt | |
| Leeds (LBA) | RVL Aviation | REV995 | 18:16 | planlagt | |
| London (LGW) | British Airways | BA2524 expand_more(1) | 18:55 | planlagt | |
| London (LGW) | Qatar Airways | QR5930 | 18:55 | planlagt | |
| London (LGW) | easyJet | U2877 | 19:10 | planlagt | |
| London (LGW) | easyJet | U2883 | 20:25 | planlagt | |
| Southampton (SOU) | Loganair | LM558 expand_more(1) | 20:30 | planlagt | |
| Southampton (SOU) | KLM | KL3073 | 20:30 | planlagt | |
| London (LHR) | British Airways | BA1356 expand_more(1) | 20:35 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7261 | 20:35 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1357 expand_more(1) | 07:05 | planlagt | |
| London (LHR) | Qatar Airways | QR9779 | 07:05 | planlagt | |
| Southampton (SOU) | Loganair | LM551 expand_more(1) | 07:05 | planlagt | |
| Southampton (SOU) | KLM | KL3178 | 07:05 | planlagt | |
| London (LGW) | easyJet | U2882 | 07:05 | planlagt | |
| Guernsey (GCI) | Aurigny | GR301 | 08:15 | planlagt | |
| Birmingham (BHX) | easyJet | U2928 | 08:20 | planlagt | |
| London (LGW) | easyJet | U2874 | 08:25 | planlagt | |
| London (LGW) | British Airways | BA2521 expand_more(1) | 09:30 | planlagt | |
| London (LGW) | Qatar Airways | QR9726 | 09:30 | planlagt | |
| Bristol (BRS) | Loganair | LM581 expand_more(2) | 09:50 | planlagt | |
| Bristol (BRS) | British Airways | BA7861 | 09:50 | planlagt | |
| Bristol (BRS) | KLM | KL3182 | 09:50 | planlagt | |
| Southampton (SOU) | Gama Aviation | GMA19 | 10:00 | planlagt | |
| London (LHR) | British Airways | BA1347 expand_more(1) | 10:35 | planlagt | |
| London (LHR) | Qatar Airways | QR9797 | 10:35 | planlagt | |
| Glasgow (GLA) | easyJet | U2440 | 10:45 | planlagt | |
| London (LTN) | easyJet | U2640 | 11:35 | planlagt | |
| Belfast (BFS) | easyJet | U286 | 12:25 | planlagt | |
| Palm Springs (PSP) | Flexjet | LXJ654 | 13:00 | planlagt | |
| London (LGW) | easyJet | U2876 | 13:20 | planlagt | |
| Liverpool (LPL) | easyJet | U2528 | 13:40 | planlagt | |
| Southampton (SOU) | Loganair | LM555 expand_more(1) | 15:30 | planlagt | |
| Southampton (SOU) | KLM | KL3180 | 15:30 | planlagt | |
| London (LHR) | British Airways | BA1353 expand_more(2) | 17:05 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7243 | 17:05 | planlagt | |
| London (LHR) | Qatar Airways | QR8329 | 17:05 | planlagt | |
| Guernsey (GCI) | Aurigny | GR309 | 17:40 | planlagt | |
| London (LHR) | British Airways | BA1349 | 18:15 | planlagt | |
| Southampton (SOU) | Loganair | LM557 | 18:20 | planlagt | |
| London (LGW) | British Airways | BA2525 expand_more(1) | 19:40 | planlagt | |
| London (LGW) | Qatar Airways | QR8336 | 19:40 | planlagt | |
| London (LGW) | easyJet | U2878 | 19:40 | planlagt | |
Flyver til og fra Jersey Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Jersey Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Jersey Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
